Andrew Johns - Career Statistics:
Newcastle Knights
| Season | Matches | Starts | Interchange | Tries | Goals | % | Field goals | Points |
|---|---|---|---|---|---|---|---|---|
| 1993 | 3 | - | 3 | - | - | - | - | 0 |
| 1994 | 21 | 21 | - | 7 | 65 (from 96) | 67.71% | 4 | 162 |
| 1995 | 23 | 23 | - | 6 | 85 (from 109) | 77.98% | - | 194 |
| 1996 | 18 | 18 | - | 3 | 64 (from 90) | 71.11% | 2 | 142 |
| 1997 | 11 | 9 | 2 | 2 | 43 (from 58) | 74.14% | - | 94 |
| 1998 | 26 | 26 | - | 7 | 74 (from 118) | 62.71% | 5 | 181 |
| 1999 | 22 | 22 | - | 7 | 76 (from 105) | 72.38% | 4 | 184 |
| 2000 | 23 | 23 | - | 8 | 84 (from 130) | 64.62% | - | 200 |
| 2001 | 21 | 21 | - | 14 | 110 (from 135) | 81.48% | 3 | 279 |
| 2002 | 22 | 22 | - | 10 | 102 (from 125) | 81.60% | 2 | 246 |
| 2003 | 16 | 16 | - | 4 | 65 (from 79) | 82.28% | - | 146 |
| 2004 | 3 | 3 | - | - | 7 (from 13) | 53.85% | - | 14 |
| 2005 | 16 | 16 | - | 3 | 54 (from 69) | 78.26% | 1 | 121 |
| 2006 | 22 | 22 | - | 9 | 85 (from 106) | 80.19% | 1 | 207 |
| 2007 | 2 | 2 | - | - | 3 (from 3) | 100.00% | - | 6 |
| TOTAL | 249 | 244 | 5 | 80 | 917 (from 1236) | 74.19% | 22 | 2176 |
Captain: 90 matches.
World Club Challenge
| Season | Matches | Starts | Interchange | Tries | Goals | % | Field goals | Points |
|---|---|---|---|---|---|---|---|---|
| 2002 | 1 | 1 | - | 2 | 3 (from 5) | 60.00% | - | 14 |
Captain: 1 match.
New South Wales
| Season | Matches | Starts | Interchange | Tries | Goals | % | Field goals | Points |
|---|---|---|---|---|---|---|---|---|
| 1995 | 2 | 2 | - | - | - | - | - | 0 |
| 1996 | 3 | 3 | - | - | 7 (from 11) | 63.64% | - | 14 |
| 1997 | 2 | 2 | - | 1 | 2 (from 4) | 50.00% | - | 8 |
| 1998 | 3 | 3 | - | - | 4 (from 11) | 36.36% | 1 | 9 |
| 1999 | 3 | 3 | - | - | - | - | - | 0 |
| 2000 | 2 | - | 2 | 1 | 0 (from 1) | 0.00% | - | 4 |
| 2002 | 3 | 3 | - | 1 | 10 (from 11) | 90.91% | 1 | 25 |
| 2003 | 3 | 3 | - | 1 | 8 (from 11) | 72.73% | 2 | 22 |
| 2005 | 2 | 2 | - | - | 6 (from 8) | 75.00% | - | 12 |
| TOTAL | 23 | 21 | 2 | 4 | 37 (from 57) | 64.91% | 4 | 94 |
Captain: 6 matches.
Man of the Match: 4 matches (1996 game 2, 2002 game 2, 2003 game 2, 2005 game 2).
Australia Test Matches
| Season | Matches | Starts | Interchange | Tries | Goals | % | Field goals | Points |
|---|---|---|---|---|---|---|---|---|
| 1995 | 4 | 4 | - | 2 | 27 (from 38) | 71.05% | - | 62 |
| 1996 | 2 | 2 | - | 3 | 20 (from 24) | 83.33% | - | 52 |
| 1997 | 1 | 1 | - | - | 3 (from 4) | 75.00% | - | 6 |
| 1998 | 3 | 3 | - | - | 2 (from 2) | 100.00% | - | 4 |
| 1999 | 1 | 1 | - | - | - | - | - | 0 |
| 2000 | 6 | 6 | - | 3 | - | - | - | 12 |
| 2001 | 4 | 4 | - | 3 | 12 (from 15) | 80.00% | - | 36 |
| 2002 | 1 | 1 | - | - | 10 (from 11) | 90.91% | - | 20 |
| 2003 | 1 | 1 | - | - | 6 (from 9) | 66.67% | - | 12 |
| 2005 | 2 | 2 | - | 1 | 1 (from 3) | 33.33% | - | 6 |
| 2006 | 1 | 1 | - | - | 8 (from 9) | 88.89% | - | 16 |
| TOTAL | 26 | 26 | - | 12 | 89 (from 115) | 77.39% | - | 226 |
Captain: 2 matches.
Australia Minor Matches
| Season | Matches | Starts | Interchange | Tries | Goals | % | Field goals | Points |
|---|---|---|---|---|---|---|---|---|
| 2000 | 1 | 1 | - | - | 1 (from 1) | 100.00% | - | 2 |
Captain: 1 match.
Country Origin
| Season | Matches | Starts | Interchange | Tries | Goals | % | Field goals | Points |
|---|---|---|---|---|---|---|---|---|
| 1995 | 1 | 1 | - | - | 2 (from 3) | 66.67% | - | 4 |
| 1996 | 1 | 1 | - | - | 3 (from 5) | 60.00% | - | 6 |
| 2003 | 1 | 1 | - | 1 | 2 (from 3) | 66.67% | - | 8 |
| TOTAL | 3 | 3 | - | 1 | 7 (from 11) | 63.64% | - | 18 |
Captain: 1 match.
Warrington
| Season | Matches | Starts | Interchange | Tries | Goals | % | Field goals | Points |
|---|---|---|---|---|---|---|---|---|
| 2005 | 3 | 3 | - | 1 | 12 (from 14) | 85.71% | 1 | 29 |
CAREER
| Matches | Starts | Interchange | Tries | Goals | % | Field goals | Points |
|---|---|---|---|---|---|---|---|
| 306 | 299 | 7 | 100 | 1066 (from 1439) | 74.08% | 27 | 2559 |
Awards
1995:
World Cup Most Valuable Player
Dally M Halfback of the Year
Rugby League Annual Player of the Year
1998:
Dally M Player of the Year
Rugby League Week Player of the Year
Provan-Summons Medal (People's Choice)
Dally M Player's Player of the Year
Newcastle Knights Player's Player of the Year
Dally M Halfback of the Year
Rugby League Annual Player of the Year
1999:
Golden Boot Player of the Year
Dally M Player of the Year
Rugby League Week Player of the Year
Provan-Summons Medal (People's Choice)
Dally M Player's Player of the Year
Newcastle Knights Player's Player of the Year
Dally M Halfback of the Year
Rugby League Annual Player of the Year
2000:
Provan-Summons Medal (People's Choice)
Rugby League Annual Player of the Year
2001:
Golden Boot Player of the Year
Clive Churchill Medal
Player of the Series Australia vs Great Britain
Provan-Summons Medal (People's Choice)
Dally M Player's Player of the Year
Rugby League Annual Player of the Year
2002:
Dally M Player of the Year
Provan-Summons Medal (People's Choice)
Dally M Halfback of the Year
Rugby League Annual Player of the Year
2005:
Dally M Headline Moment Award (for Origin comeback)
Rugby League Annual Player of the Year