The Newcastle Knights Archive.

2006 Final Table

Pstn Side Matches Won Lost Drawn Byes For Against Diff. Points
1 Melbourne 24 20 4 0 2 605 404 +201 44
2 Bulldogs 24 16 8 0 2 608 468 +140 36
3 Brisbane 24 14 10 0 2 497 392 +105 32
4 Newcastle 24 14 10 0 2 608 538 +70 32
5 Manly Warringah 24 14 10 0 2 534 493 +41 32
6 St George Illawarra 24 14 10 0 2 519 481 +38 32
7 Canberra 24 12 11 0 2 525 573 -48 30
8 Parramatta 24 12 12 0 2 506 483 +23 28
9 North Queensland 24 11 13 0 2 450 463 -13 26
10 Warriors 24 12 12 0 2 552 463 +89 24
11 Wests 24 10 14 0 2 490 565 -75 24
12 Penrith 24 10 14 0 2 510 587 -77 24
13 Cronulla Sutherland 24 9 15 0 2 515 544 -29 22
14 Sydney 24 8 16 0 2 528 650 -122 20
15 South Sydney 24 3 21 0 2 429 772 -343 10

Note: Warriors deducted 4 competition points for salary cap breaches.