2006 Player Records
| Player | Matches | Starts | Interchange | Tries | Goals | Field goals | Points |
|---|---|---|---|---|---|---|---|
| Daniel Abraham | 7 | - | 7 | - | 5 | - | 10 |
| Chris Bailey | 6 | 1 | 5 | 1 | - | - | 4 |
| Riley Brown | 18 | 3 | 15 | 6 | - | - | 24 |
| Danny Buderus | 22 | 22 | - | 6 | - | - | 24 |
| George Carmont | 25 | 25 | - | 10 | - | - | 40 |
| Brian Carney | 26 | 26 | - | 16 | - | - | 64 |
| Luke Davico | 17 | - | 17 | 2 | - | - | 8 |
| Kurt Gidley | 20 | 20 | - | 8 | 5 | - | 42 |
| Matthew Gidley | 26 | 26 | - | 9 | - | - | 36 |
| Nathan Hinton | 4 | 4 | - | 1 | - | - | 4 |
| Andrew Johns | 22 | 22 | - | 9 | 85 | 1 | 207 |
| Todd Lowrie | 21 | 8 | 13 | 5 | - | - | 20 |
| Jarrod Mullen | 15 | 9 | 6 | 3 | - | 2 | 14 |
| Clint Newton | 20 | 18 | 2 | 1 | - | - | 4 |
| Josh Perry | 23 | 20 | 3 | 2 | - | - | 8 |
| Luke Quigley | 2 | 2 | - | - | - | - | 0 |
| Anthony Quinn | 22 | 22 | - | 11 | - | - | 44 |
| Kirk Reynoldson | 20 | 12 | 8 | 1 | - | - | 4 |
| David Seage | 8 | 8 | - | 3 | - | - | 12 |
| Steve Simpson | 22 | 22 | - | 5 | - | - | 20 |
| Craig Smith | 23 | 18 | 5 | 1 | - | - | 4 |
| Reegan Tanner | 24 | 21 | 3 | 1 | 1 | - | 6 |
| Milton Thaiday | 14 | 13 | 1 | 6 | - | - | 24 |
| Brad Tighe | 3 | 3 | - | 1 | - | - | 4 |
| Daniel Tolar | 7 | - | 7 | - | - | - | 0 |
| Adam Woolnough | 25 | 13 | 12 | 3 | - | - | 12 |
| 26 Players | 26 | - | - | 111 | 96 | 3 | 639 |
Captaincy: Andrew Johns 22, Danny Buderus 3, Steve Simpson 1.
Coach: Michael Hagan.
Goalkicking:
Andrew Johns: 85/106, 80.19%
Daniel Abraham: 5/6, 83.33%
Kurt Gidley: 5/8, 62.50%
Reegan Tanner: 1/4, 25.00%
Matthew Gidley: 0/1, 0.00%