2006 Tri Nations Match 6: Australia vs Great Britain:
Australia 33 (J. Hodges, M. Gasnier, K. Hunt, D. Lockyer, A. Tupou, B. Tate tries; J. Thurston 4 goals; D. Lockyer field goal) defeated
Great Britain 10 (D. McGuire, K. Senior tries; P. Wellens goal) at Suncorp Stadium, Saturday night, November 18, 8:00pm.
Scrums: Great Britain 9-3. Penalties: Great Britain 10-7.
Crowd: 44,358. Referee: Paul Simpkins. Halftime: Australia 18-4.
Goalkickers: Thurston (Australia) 4/6, Wellens (Great Britain) 1/1, McGuire (Great Britain) 0/1.
When they scored:
4th minute: Hodges try, Thurston goal. Australia 6-0.
7th minute: Gasnier try, Thurston goal. Australia 12-0.
29th minute: McGuire try. Australia 12-4.
32nd minute: Hunt try, Thurston goal. Australia 18-4.
42nd minute: Lockyer try. Australia 22-4.
59th minute: Senior try, Wellens goal. Australia 22-10.
73rd minute: Lockyer field goal. Australia 23-10.
76th minute: Tupou try, Thurston goal. Australia 29-10.
81st minute: Tate try. Australia 33-10.
| Australia: | Great Britain: |
|---|---|
| 1. Karmichael Hunt | 1. Paul Wellens |
| 2. Brent Tate | 2. Leon Pryce |
| 3. Mark Gasnier | 3. Martin Gleeson |
| 4. Justin Hodges | 4. Keith Senior |
| 5. Greg Inglis | 5. Gareth Raynor |
| 6. Darren Lockyer (c) | 6. Danny McGuire |
| 7. Johnathan Thurston | 7. Richard Horne |
| 8. Brent Kite | 8. Stuart Fielden |
| 9. Cameron Smith | 9. Terry Newton |
| 10. Petero Civoniceva | 10. Jamie Peacock (c) |
| 11. Nathan Hindmarsh | 11. Gareth Hock |
| 12. Andrew Ryan | 12. Gareth Ellis |
| 13. Luke O'Donnell | 13. Sean O'Loughlin |
| Interchange: | Interchange: |
| 14. Mark O'Meley | 14. James Roby |
| 15. Shaun Berrigan | 15. Adrian Morley |
| 16. Anthony Tupou | 16. Lee Gilmour |
| 17. Antonio Kaufusi | 17. Jon Wilkin |
| Coach: Ricky Stuart | Coach: Brian Noble |
| Standings | Played | Won | Lost | Drew | For | Against | Differential | Points |
|---|---|---|---|---|---|---|---|---|
| Australia | 4 | 3 | 1 | 0 | 95 | 66 | +29 | 6 |
| New Zealand | 4 | 2 | 2 | 0 | 67 | 54 | +13 | 2 |
| Great Britain | 4 | 1 | 3 | 0 | 37 | 79 | -42 | 2 |
Note: New Zealand penalised 2 points, and for and against from match 3 removed, for fielding an ineligible player.