2005 Player Records
| Player | Matches | Starts | Interchange | Tries | Goals | Field goals | Points |
|---|---|---|---|---|---|---|---|
| Daniel Abraham | 5 | 4 | 1 | 1 | - | - | 4 |
| Riley Brown | 7 | 1 | 6 | - | - | - | 0 |
| Danny Buderus | 15 | 15 | - | 3 | - | - | 12 |
| Dane Campbell | 6 | 6 | - | - | 6 | - | 12 |
| George Carmont | 20 | 19 | 1 | 9 | - | - | 36 |
| Dustin Cooper | 14 | 10 | 4 | 3 | - | - | 12 |
| Kurt Gidley | 10 | 8 | 2 | 3 | 5 | - | 22 |
| Matthew Gidley | 12 | 12 | - | 2 | - | - | 8 |
| Craig Hall | 4 | 4 | - | - | - | - | 0 |
| Kurt Hancock | 1 | - | 1 | - | - | - | 0 |
| Mark Hughes | 5 | 5 | - | - | - | - | 0 |
| Andrew Johns | 16 | 16 | - | 3 | 54 | 1 | 121 |
| Matt Kennedy | 8 | 2 | 6 | - | - | - | 0 |
| Todd Lowrie | 15 | 10 | 5 | 1 | - | - | 4 |
| Blake Mueller | 10 | 1 | 9 | - | - | - | 0 |
| Jarrod Mullen | 8 | 7 | 1 | 2 | - | - | 8 |
| Clint Newton | 15 | 14 | 1 | 5 | - | - | 20 |
| Josh Perry | 7 | 5 | 2 | 1 | - | - | 4 |
| Andrew Price | 2 | - | 2 | - | - | - | 0 |
| Luke Quigley | 16 | 9 | 7 | 1 | - | - | 4 |
| Anthony Quinn | 18 | 18 | - | 8 | - | - | 32 |
| Kirk Reynoldson | 7 | 7 | - | - | - | - | 0 |
| Trent Salkeld | 17 | 17 | - | 10 | - | - | 40 |
| David Seage | 5 | 5 | - | - | - | - | 0 |
| Steve Simpson | 20 | 20 | - | 4 | - | - | 16 |
| Craig Smith | 22 | 21 | 1 | 1 | - | - | 4 |
| Kade Snowden | 6 | 1 | 5 | - | - | - | 0 |
| Reegan Tanner | 24 | 24 | - | 2 | 2 | - | 12 |
| Milton Thaiday | 14 | 14 | - | 7 | - | - | 28 |
| Brad Tighe | 20 | 18 | 2 | 12 | 2 | - | 52 |
| Daniel Tolar | 20 | 1 | 19 | 1 | - | - | 4 |
| Matthew White | 10 | - | 10 | - | - | - | 0 |
| Steve Witt | 3 | 3 | - | 1 | - | - | 4 |
| Adam Woolnough | 20 | 15 | 5 | 1 | - | - | 4 |
| Brendon Worth | 6 | - | 6 | 1 | - | - | 4 |
| 35 Players | 24 | - | - | 82 | 69 | 1 | 467 |
Captaincy: Andrew Johns 16, Danny Buderus 4, Craig Smith 3, Matthew Gidley 1.
Coach: Michael Hagan.
Goalkicking:
Andrew Johns: 54/69, 78.26%
Dane Campbell: 6/12, 50%
Kurt Gidley: 5/7, 71.43%
Reegan Tanner: 2/2, 100%
Brad Tighe: 2/4, 50%