2004 Player Records
| Player | Matches | Starts | Interchange | Tries | Goals | Field goals | Points |
|---|---|---|---|---|---|---|---|
| Daniel Abraham | 10 | 9 | 1 | 2 | 20 | - | 48 |
| Riley Brown | 7 | 2 | 5 | 1 | - | - | 4 |
| Danny Buderus | 22 | 22 | - | 7 | - | - | 28 |
| George Carmont | 22 | 22 | - | 10 | - | - | 40 |
| Michael Ennis | 19 | 11 | 8 | 2 | - | - | 8 |
| Jamie Fitzgerald | 5 | 3 | 2 | - | - | - | 0 |
| Kurt Gidley | 24 | 24 | - | 12 | 50 | 2 | 150 |
| Matthew Gidley | 22 | 22 | - | 6 | - | - | 24 |
| Craig Hall | 17 | 17 | - | 9 | - | - | 36 |
| Kevin Henderson | 4 | - | 4 | - | - | - | 0 |
| Mark Hughes | 8 | 6 | 2 | 5 | - | - | 20 |
| Andrew Johns | 3 | 3 | - | - | 7 | - | 14 |
| Ben Kennedy | 16 | 16 | - | 1 | - | - | 4 |
| Matt Kennedy | 21 | 4 | 17 | 2 | - | - | 8 |
| Todd Lowrie | 15 | 10 | 5 | 1 | - | - | 4 |
| Blake Mueller | 2 | - | 2 | - | - | - | 0 |
| Clint Newton | 18 | 16 | 2 | 1 | - | - | 4 |
| Robbie O'Davis | 16 | 16 | - | 3 | - | - | 12 |
| Matt Parsons | 17 | 6 | 11 | - | - | - | 0 |
| Josh Perry | 20 | 19 | 1 | 1 | - | - | 4 |
| Andrew Price | 19 | 7 | 12 | 1 | - | - | 4 |
| Luke Quigley | 1 | - | 1 | - | - | - | 0 |
| Anthony Quinn | 19 | 19 | - | 8 | - | - | 32 |
| Russell Richardson | 7 | 5 | 2 | 1 | - | - | 4 |
| David Seage | 3 | 2 | 1 | 2 | - | - | 8 |
| Steve Simpson | 5 | 5 | - | - | - | - | 0 |
| Timana Tahu | 8 | 8 | - | 8 | - | - | 32 |
| Reegan Tanner | 11 | 2 | 9 | - | - | - | 0 |
| Dane Tilse | 3 | - | 3 | - | - | - | 0 |
| Daniel Tolar | 5 | - | 5 | - | - | - | 0 |
| Steve Witt | 16 | 16 | - | 4 | - | - | 16 |
| Adam Woolnough | 21 | 18 | 3 | 3 | - | - | 12 |
| Michael Young | 2 | 2 | - | - | - | - | 0 |
| 33 Players | 24 | - | - | 90 | 77 | 2 | 516 |
Captaincy: Danny Buderus 15, Ben Kennedy 4, Andrew Johns 3, Robbie O'Davis 1, Matthew Gidley 1.
Coach: Michael Hagan.
Goalkicking:
Kurt Gidley: 50/66, 75.76%
Daniel Abraham: 20/24, 83.33%
Andrew Johns: 7/13, 53.85%