2003 Player Records
| Player | Matches | Starts | Interchange | Tries | Goals | Field goals | Points |
|---|---|---|---|---|---|---|---|
| Daniel Abraham | 25 | 25 | - | 3 | 33 | - | 78 |
| Todd Bates | 4 | - | 4 | 1 | - | - | 4 |
| Danny Buderus | 23 | 22 | 1 | 10 | - | - | 40 |
| Michael Ennis | 1 | - | 1 | - | - | - | 0 |
| Kurt Gidley | 20 | 19 | 1 | 8 | 2 | - | 36 |
| Matthew Gidley | 24 | 24 | - | 9 | - | - | 36 |
| Craig Hall | 18 | 14 | 4 | 9 | - | - | 36 |
| Mark Hughes | 19 | 17 | 2 | 5 | - | - | 20 |
| Matthew Jobson | 20 | 11 | 9 | 1 | - | - | 4 |
| Andrew Johns | 16 | 16 | - | 4 | 65 | - | 146 |
| Ben Kennedy | 13 | 13 | - | 3 | - | - | 12 |
| Matt Kennedy | 16 | 1 | 15 | - | - | - | 0 |
| Todd Lowrie | 6 | - | 6 | - | - | - | 0 |
| Adam MacDougall | 12 | 12 | - | 11 | - | - | 44 |
| Tim Maddison | 2 | 1 | 1 | - | - | - | 0 |
| Blake Mueller | 3 | - | 3 | - | - | - | 0 |
| Clint Newton | 6 | 2 | 4 | - | - | - | 0 |
| Robbie O'Davis | 15 | 15 | - | 4 | - | - | 16 |
| Matt Parsons | 16 | 16 | - | 1 | - | - | 4 |
| Josh Perry | 22 | 22 | - | 6 | - | - | 24 |
| Andrew Price | 13 | 3 | 10 | 1 | - | - | 4 |
| Luke Quigley | 21 | 5 | 16 | - | - | - | 0 |
| Anthony Quinn | 18 | 18 | - | 10 | - | - | 40 |
| Gavin Quinn | 1 | 1 | - | - | - | - | 0 |
| Sean Rudder | 25 | 25 | - | 6 | - | - | 24 |
| Steve Simpson | 17 | 17 | - | 3 | - | - | 12 |
| Josh Smith | 6 | 5 | 1 | - | - | - | 0 |
| Timana Tahu | 14 | 14 | - | 14 | - | - | 56 |
| Reegan Tanner | 12 | - | 12 | - | - | - | 0 |
| Adam Woolnough | 15 | 7 | 8 | 1 | - | - | 4 |
| 30 Players | 25 | - | - | 110 | 100 | 0 | 640 |
Captaincy: Andrew Johns 16, Ben Kennedy 4, Matt Parsons 4, Steve Simpson 1.
Coach: Michael Hagan.
Goalkicking:
Andrew Johns: 65/79, 82.28%
Daniel Abraham: 33/42, 78.57%
Kurt Gidley: 2/3, 66.67%