The Newcastle Knights Archive.

2002 Final Table

Pstn Side Matches Won Lost Drawn Byes For Against Diff. Points
1 Warriors 24 17 7 0 2 688 454 +234 38
2 Newcastle 24 17 7 0 2 724 498 +226 38
3 Brisbane 24 16 7 1 2 672 425 +247 37
4 Sydney 24 15 8 1 2 621 405 +216 35
5 Sharks 24 15 9 0 2 653 597 +56 34
6 Parramatta 24 10 12 2 2 531 440 +91 26
7 St George Illawarra 24 9 12 3 2 632 546 +86 25
8 Canberra 24 10 13 1 2 471 641 -170 25
9 Northern 24 10 14 0 2 503 740 -237 24
10 Melbourne 24 9 14 1 2 556 586 -30 23
11 North Queensland 24 8 16 0 2 496 803 -307 20
12 Penrith 24 7 17 0 2 546 654 -108 18
13 Wests 24 7 17 0 2 498 642 -144 18
14 South Sydney 24 5 19 0 2 385 817 -432 14
15 Bulldogs 24 20 3 1 2 707 435 +272 8

Note: Bulldogs deducted 37 competition points for salary cap breaches.