2002 Player Records
| Player | Matches | Starts | Interchange | Tries | Goals | Field goals | Points |
|---|---|---|---|---|---|---|---|
| Daniel Abraham | 24 | 19 | 5 | 5 | 5 | - | 30 |
| Julian Bailey | 15 | 2 | 13 | 4 | - | - | 16 |
| Danny Buderus | 19 | 18 | 1 | 7 | - | - | 28 |
| Trent Estatheo | 3 | - | 3 | - | - | - | 0 |
| Kurt Gidley | 17 | 13 | 4 | 8 | - | - | 32 |
| Matthew Gidley | 22 | 22 | - | 8 | - | - | 32 |
| Mark Hughes | 16 | 16 | - | 10 | - | - | 40 |
| Matthew Jobson | 3 | - | 3 | - | - | - | 0 |
| Andrew Johns | 22 | 22 | - | 10 | 102 | 2 | 246 |
| Ben Kennedy | 11 | 9 | 2 | 4 | - | - | 16 |
| Adam MacDougall | 1 | 1 | - | - | - | - | 0 |
| John Morris | 25 | 14 | 11 | 11 | - | - | 44 |
| Clint Newton | 25 | 9 | 16 | 4 | - | - | 16 |
| Clinton O'Brien | 9 | 1 | 8 | 1 | - | - | 4 |
| Robbie O'Davis | 16 | 16 | - | 5 | - | - | 20 |
| Jarrod O'Doherty | 20 | 1 | 19 | 1 | - | - | 4 |
| Matt Parsons | 22 | 21 | 1 | - | - | - | 0 |
| Bill Peden | 25 | 24 | 1 | 6 | 9 | - | 42 |
| Josh Perry | 24 | 24 | - | 1 | - | - | 4 |
| Luke Quigley | 1 | - | 1 | - | - | - | 0 |
| Anthony Quinn | 26 | 26 | - | 10 | - | - | 40 |
| Daniel Quinn | 1 | - | 1 | - | - | - | 0 |
| Sean Rudder | 24 | 22 | 2 | 3 | - | - | 12 |
| Justin Ryder | 5 | 5 | - | 1 | - | - | 4 |
| Steve Simpson | 23 | 22 | 1 | 6 | - | - | 24 |
| Neil Sweeney | 4 | 4 | - | 2 | - | - | 8 |
| Timana Tahu | 21 | 21 | - | 21 | - | - | 84 |
| Adam Woolnough | 15 | 3 | 12 | 3 | - | - | 12 |
| James Wynne | 3 | 3 | - | - | - | - | 0 |
| 29 Players | 26 | - | - | 131 | 116 | 2 | 758 |
Captaincy: Andrew Johns 22, Bill Peden 3, Matt Parsons 1.
Coach: Michael Hagan.
Goalkicking:
Andrew Johns: 102/125, 81.60%
Bill Peden: 9/14, 64.29%
Daniel Abraham: 5/6, 83.33%