2001 Player Records
| Player | Matches | Starts | Interchange | Tries | Goals | Field goals | Points |
|---|---|---|---|---|---|---|---|
| Daniel Abraham | 8 | 3 | 5 | 1 | 2 | - | 8 |
| Darren Albert | 23 | 22 | 1 | 16 | - | - | 64 |
| Julian Bailey | 24 | 4 | 20 | 5 | - | - | 20 |
| Danny Buderus | 25 | 25 | - | 4 | - | - | 16 |
| Ben Donaldson | 3 | 1 | 2 | - | - | - | 0 |
| Troy Fletcher | 7 | - | 7 | - | - | - | 0 |
| Kurt Gidley | 1 | 1 | - | - | - | - | 0 |
| Matthew Gidley | 20 | 20 | - | 6 | - | 1 | 25 |
| Glenn Grief | 23 | 17 | 6 | 3 | 1 | - | 14 |
| Mark Hughes | 24 | 24 | - | 14 | - | - | 56 |
| Matthew Jobson | 1 | - | 1 | - | - | - | 0 |
| Andrew Johns | 21 | 21 | - | 14 | 110 | 3 | 279 |
| Ben Kennedy | 29 | 28 | 1 | 17 | - | - | 68 |
| Adam MacDougall | 20 | 20 | - | 14 | - | - | 56 |
| Paul Marquet | 27 | 1 | 26 | 1 | - | - | 4 |
| John Morris | 6 | 4 | 2 | - | - | - | 0 |
| Clint Newton | 7 | - | 7 | - | - | - | 0 |
| Clinton O'Brien | 19 | 4 | 15 | 1 | - | - | 4 |
| Robbie O'Davis | 20 | 18 | 2 | 8 | - | - | 32 |
| Jarrod O'Doherty | 1 | - | 1 | 1 | - | - | 4 |
| Matt Parsons | 27 | 23 | 4 | - | - | - | 0 |
| Bill Peden | 28 | 28 | - | 6 | 22 | - | 68 |
| Josh Perry | 26 | 12 | 14 | 3 | - | - | 12 |
| Sean Rudder | 29 | 28 | 1 | 6 | - | - | 24 |
| Justin Ryder | 18 | 18 | - | 6 | - | - | 24 |
| Steve Simpson | 29 | 29 | - | 4 | - | - | 16 |
| Timana Tahu | 25 | 24 | 1 | 18 | 2 | - | 76 |
| James Wynne | 2 | 2 | - | - | - | - | 0 |
| 28 Players | 29 | - | - | 148 | 137 | 4 | 870 |
Captaincy: Andrew Johns 21, Bill Peden 7, Ben Kennedy 1.
Coach: Michael Hagan.
Goalkicking:
Andrew Johns: 110/135, 81.48%
Bill Peden: 22/30, 73.33%
Daniel Abraham: 2/2, 100.00%
Timana Tahu: 2/2, 100.00%
Glenn Grief: 1/1, 100.00%
Robbie O'Davis: 0/2, 0.00%