The Newcastle Knights Archive.

2000 Final Table

Pstn Side Matches Won Lost Drawn For Against Diff. Points
1 Brisbane 26 18 6 2 696 388 +308 38
2 Sydney 26 16 10 0 601 520 +81 32
3 Newcastle 26 15 10 1 686 532 +154 31
4 Canberra 26 15 11 0 506 479 +27 30
5 Penrith 26 15 11 0 573 562 +11 30
6 Melbourne 26 14 11 1 672 529 +143 29
7 Parramatta 26 14 11 1 476 456 +20 29
8 Sharks 26 13 13 0 570 463 +107 26
9 St George Illawarra 26 12 14 0 576 656 -80 24
10 Wests 26 11 13 2 519 642 -123 24
11 Bulldogs 26 10 15 1 469 553 -84 21
12 Northern 26 9 17 0 476 628 -152 18
13 Auckland 26 8 16 2 426 662 -236 18
14 North Queensland 26 7 19 0 436 612 -176 12

Note: North Queensland deducted 2 competition points for breaching interchange rule.