2000 Player Records
| Player | Matches | Starts | Interchange | Tries | Goals | Field goals | Points |
|---|---|---|---|---|---|---|---|
| Daniel Abraham | 6 | 5 | 1 | 3 | - | - | 12 |
| Darren Albert | 12 | 12 | - | 11 | - | - | 44 |
| Lenny Beckett | 24 | 21 | 3 | 12 | - | - | 48 |
| Danny Buderus | 24 | 24 | - | 8 | - | - | 32 |
| Tony Butterfield | 24 | 24 | - | 2 | - | - | 8 |
| Ben Donaldson | 6 | 3 | 3 | 1 | - | - | 4 |
| David Fairleigh | 26 | 25 | 1 | 1 | - | - | 4 |
| Troy Fletcher | 15 | - | 15 | - | - | - | 0 |
| Matthew Gidley | 19 | 19 | - | 9 | - | - | 36 |
| Glenn Grief | 19 | 1 | 18 | 2 | - | - | 8 |
| Justin Holbrook | 2 | 2 | - | - | 6 | - | 12 |
| Mark Hughes | 28 | 28 | - | 11 | - | - | 44 |
| Andrew Johns | 23 | 23 | - | 8 | 84 | - | 200 |
| Matthew Johns | 23 | 23 | - | - | - | - | 0 |
| Ben Kennedy | 17 | 17 | - | 4 | - | - | 16 |
| Adam MacDougall | 21 | 21 | - | 16 | - | - | 64 |
| Ben MacDougall | 2 | 2 | - | - | - | - | 0 |
| Clinton O'Brien | 9 | 6 | 3 | 1 | - | - | 4 |
| Robbie O'Davis | 8 | 7 | 1 | 3 | 5 | - | 22 |
| Matt Parsons | 24 | 10 | 14 | - | - | - | 0 |
| Bill Peden | 28 | 28 | - | 9 | 3 | - | 42 |
| Josh Perry | 4 | - | 4 | - | - | - | 0 |
| Paul Rauhihi | 12 | 1 | 11 | 2 | - | - | 8 |
| Sean Rudder | 22 | 11 | 11 | 1 | - | - | 4 |
| Justin Ryder | 4 | 3 | 1 | 2 | - | - | 8 |
| Peter Shiels | 21 | 14 | 7 | 6 | - | - | 24 |
| Steve Simpson | 28 | 10 | 18 | 3 | - | - | 12 |
| Daniel Smailes | 4 | - | 4 | - | - | - | 0 |
| Timana Tahu | 26 | 24 | 2 | 20 | - | - | 80 |
| Jason Temu | 1 | - | 1 | - | - | - | 0 |
| 30 Players | 28 | - | - | 135 | 98 | 0 | 736 |
Captaincy: Tony Butterfield 24, Bill Peden 3, Andrew Johns 1.
Coach: Warren Ryan.
Goalkicking:
Andrew Johns: 84/130, 64.62%
Justin Holbrook: 6/9, 66.67%
Robbie O'Davis: 5/7, 71.43%
Bill Peden: 3/7, 42.86%