1999 Player Records
| Player | Matches | Starts | Interchange | Tries | Goals | Field goals | Points |
|---|---|---|---|---|---|---|---|
| Darren Albert | 17 | 17 | - | 16 | - | - | 64 |
| Lenny Beckett | 3 | 3 | - | 1 | - | - | 4 |
| Danny Buderus | 22 | 20 | 2 | 5 | - | - | 20 |
| Tony Butterfield | 22 | 22 | - | 3 | - | - | 12 |
| Scott Conley | 17 | 10 | 7 | 5 | - | - | 20 |
| Owen Craigie | 15 | 15 | - | 4 | 2 | - | 20 |
| Troy Fletcher | 13 | 5 | 8 | - | - | - | 0 |
| Matthew Gidley | 19 | 19 | - | 4 | - | - | 16 |
| Glenn Grief | 18 | 5 | 13 | 4 | - | - | 16 |
| Paul Harragon | 6 | 6 | - | 2 | - | - | 8 |
| Justin Holbrook | 3 | 3 | - | 2 | 4 | - | 16 |
| Mark Hughes | 25 | 25 | - | 12 | - | - | 48 |
| Andrew Johns | 22 | 22 | - | 7 | 76 | 4 | 184 |
| Matthew Johns | 25 | 25 | - | 4 | - | 1 | 17 |
| David Lomax | 17 | 7 | 10 | - | - | - | 0 |
| Adam MacDougall | 9 | 9 | - | 4 | - | - | 16 |
| Chris Mandalidis | 6 | - | 6 | - | - | - | 0 |
| Jason Moodie | 19 | 19 | - | 10 | - | - | 40 |
| Brock Mueller | 4 | - | 4 | 1 | - | - | 4 |
| Clinton O'Brien | 22 | 13 | 9 | - | - | - | 0 |
| Robbie O'Davis | 11 | 11 | - | 5 | - | - | 20 |
| Shane O'Grady | 1 | - | 1 | - | - | - | 0 |
| Bill Peden | 25 | 25 | - | 5 | 1 | - | 22 |
| Paul Rauhihi | 7 | 1 | 6 | 1 | - | - | 4 |
| Sean Rudder | 24 | 15 | 9 | 4 | - | - | 16 |
| Peter Shiels | 17 | 16 | 1 | 3 | - | - | 12 |
| Steve Simpson | 17 | - | 17 | - | - | - | 0 |
| Daniel Smailes | 5 | - | 5 | - | - | - | 0 |
| Greg Smith | 1 | 1 | - | - | - | - | 0 |
| Grant Stuart | 1 | 1 | - | - | - | - | 0 |
| Timana Tahu | 3 | 3 | - | 1 | - | - | 4 |
| Jason Temu | 2 | - | 2 | - | - | - | 0 |
| Steve Walters | 7 | 7 | - | 2 | - | - | 8 |
| 33 Players | 25 | - | - | 105 | 83 | 5 | 591 |
Captaincy: Tony Butterfield 16, Paul Harragon 6, Matthew Johns 3.
Coach: Warren Ryan.
Goalkicking:
Andrew Johns: 76/105, 72.38%
Justin Holbrook: 4/12, 33.33%
Owen Craigie: 2/3, 66.67%
Bill Peden: 1/1, 100.00%