1998 Player Records
| Player | Matches | Starts | Interchange | Tries | Goals | Field goals | Points |
|---|---|---|---|---|---|---|---|
| Darren Albert | 1 | - | 1 | 1 | - | - | 4 |
| Jason Allen | 2 | 1 | 1 | - | - | - | 0 |
| Danny Buderus | 19 | 6 | 13 | 4 | - | - | 16 |
| Tony Butterfield | 25 | 25 | - | 3 | - | - | 12 |
| Brett Clements | 6 | 5 | 1 | - | - | - | 0 |
| Evan Cochrane | 11 | 4 | 7 | 2 | - | - | 8 |
| Owen Craigie | 23 | 22 | 1 | 15 | 4 | - | 68 |
| Stephen Crowe | 5 | - | 5 | - | - | - | 0 |
| Troy Fletcher | 18 | 16 | 2 | 1 | - | - | 4 |
| Matthew Gidley | 26 | 26 | - | 12 | - | - | 48 |
| Aaron Grainger | 2 | - | 2 | - | - | - | 0 |
| Glenn Grief | 23 | 8 | 15 | 3 | - | - | 12 |
| Brett Grogan | 16 | 15 | 1 | 8 | - | - | 32 |
| Paul Harragon | 14 | 13 | 1 | - | - | - | 0 |
| Mark Hughes | 19 | 18 | 1 | 5 | - | - | 20 |
| Lee Jackson | 20 | 18 | 2 | 2 | - | - | 8 |
| Mick Jenkins | 3 | - | 3 | - | - | - | 0 |
| Andrew Johns | 26 | 26 | - | 7 | 74 | 5 | 181 |
| Matthew Johns | 23 | 23 | - | 2 | - | - | 8 |
| David Lomax | 12 | 3 | 9 | - | - | - | 0 |
| Adam MacDougall | 12 | 8 | 4 | 7 | - | - | 28 |
| Jason Moodie | 23 | 21 | 2 | 12 | - | - | 48 |
| Brock Mueller | 2 | - | 2 | - | - | - | 0 |
| Robbie O'Davis | 12 | 12 | - | 5 | - | - | 20 |
| Jarrod O'Doherty | 4 | - | 4 | - | - | - | 0 |
| Bill Peden | 21 | 21 | - | 7 | - | - | 28 |
| Neil Piccinelli | 26 | 19 | 7 | 6 | - | - | 24 |
| Wayne Richards | 11 | 11 | - | - | - | - | 0 |
| Sean Rudder | 7 | 3 | 4 | 1 | - | - | 4 |
| Peter Shiels | 23 | 13 | 10 | 3 | - | - | 12 |
| Daniel Smailes | 6 | 1 | 5 | - | - | - | 0 |
| Grant Stuart | 1 | - | 1 | 2 | - | - | 8 |
| 32 Players | 26 | - | - | 108 | 78 | 5 | 593 |
Captaincy: Paul Harragon 13, Matthew Johns 11, Andrew Johns 3.
Coach: Malcolm Reilly.
Goalkicking:
Andrew Johns: 74/118, 62.71%
Owen Craigie: 4/6, 66.67%
Matthew Gidley: 0/1, 0.00%
Bill Peden: 0/1, 0.00%