1997 Player Records
| Player | Matches | Starts | Interchange | Tries | Goals | Field goals | Points |
|---|---|---|---|---|---|---|---|
| Darren Albert | 26 | 26 | - | 18 | - | - | 72 |
| Danny Buderus | 1 | - | 1 | - | - | - | 0 |
| Tony Butterfield | 26 | 26 | - | 2 | - | - | 8 |
| Brett Clements | 13 | 9 | 4 | 1 | - | - | 4 |
| Evan Cochrane | 10 | 7 | 3 | 2 | - | - | 8 |
| Scott Conley | 21 | - | 21 | - | - | - | 0 |
| Owen Craigie | 26 | 26 | - | 12 | 1 | - | 50 |
| Stephen Crowe | 5 | - | 5 | - | - | - | 0 |
| Leo Dynevor | 19 | 17 | 2 | 8 | 36 | - | 104 |
| Troy Fletcher | 25 | 2 | 23 | 1 | - | - | 4 |
| Matthew Gidley | 16 | 12 | 4 | 3 | - | - | 12 |
| Marc Glanville | 23 | 23 | - | 2 | - | 1 | 9 |
| Brett Grogan | 12 | 9 | 3 | 4 | - | - | 16 |
| Paul Harragon | 21 | 18 | 3 | 1 | - | - | 4 |
| Mark Hughes | 17 | 12 | 5 | 4 | - | - | 16 |
| Lee Jackson | 18 | 15 | 3 | 1 | - | - | 4 |
| Andrew Johns | 11 | 9 | 2 | 2 | 43 | - | 94 |
| Matthew Johns | 21 | 20 | 1 | 2 | - | 1 | 9 |
| Adam MacDougall | 11 | 10 | 1 | 5 | - | - | 20 |
| Jason Moodie | 12 | 9 | 3 | 6 | - | - | 24 |
| Adam Muir | 25 | 25 | - | 8 | - | - | 32 |
| Robbie O'Davis | 25 | 25 | - | 13 | 8 | 1 | 69 |
| Jarrod O'Doherty | 3 | - | 3 | - | - | - | 0 |
| Bill Peden | 26 | 24 | 2 | 5 | - | - | 20 |
| Bill Peden | 26 | 24 | 2 | 5 | - | - | 20 |
| Wayne Richards | 20 | 14 | 6 | 2 | - | - | 8 |
| Daniel Smailes | 6 | - | 6 | 1 | - | - | 4 |
| 26 Players | 26 | - | - | 103 | 88 | 3 | 591 |
Captaincy: Paul Harragon 18, Tony Butterfield 6, Matthew Johns 2.
Coaches: Malcolm Reilly.
Goalkicking:
Andrew Johns: 43/58, 74.14%
Leo Dynevor: 36/55, 65.45%
Robbie O'Davis: 8/14, 57.14%
Owen Craigie: 1/1, 100.00%
Bill Peden: 0/1, 0.00%