1997 Round 11 vs Balmain Tigers:
Newcastle 26 (D. Albert 2, J. Moodie, R. O'Davis, L. Dynevor tries; A. Johns 2, L. Dynevor goals) defeated
Balmain 18 (M. Gillett, J. Webber, S. Jolly tries; T. Brasher 2, M. Withers goals) at Leichhardt Oval, Saturday, May 17.
Scrums: 5 all. Penalties: Balmain 7-5.
Crowd: 5323. Referee: Eddie Ward. Halftime: 10 all.
Goalkickers: A. Johns (Newcastle) 2/3, Dynevor (Newcastle) 1.3, Brasher (Balmain) 2/2, Withers (Balmain) 1/3.
Cited: Muir (Newcastle). Charge: Dangerous throw. Sentence: Exonerated.
| Newcastle Knights: | Balmain Tigers: |
|---|---|
| 1. Robbie O'Davis | 1. Tim Brasher |
| 2. Darren Albert | 2. Laloa Milford |
| 3. Matthew Gidley | 3. William Kennedy |
| 4. Owen Craigie | 4. Jason Webber |
| 5. Jason Moodie | 5. Michael Withers |
| 6. Matthew Johns | 6. Michael Gillett |
| 7. Leo Dynevor | 7. Steven Jolly |
| 8. Tony Butterfield | 8. Adam Starr |
| 9. Lee Jackson | 9. Darren Senter |
| 10. Paul Harragon (c) | 10. Paul Sironen (c) |
| 11. Wayne Richards | 11. Mark Stimson |
| 12. Adam Muir | 12. Hudson Smith |
| 13. Marc Glanville | 13. Glenn Morrison |
| Interchange: | Interchange: |
| Andrew Johns | Shane Walker |
| Troy Fletcher | Mark O'Neill |
| Bill Peden | Asa Milford |
| Jarrod O'Doherty |