1996 Final Table
| Pstn | Side | Matches | Won | Lost | Drawn | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manly Warringah | 22 | 18 | 4 | 0 | 549 | 191 | +358 | 36 |
| 2 | Brisbane | 21 | 17 | 4 | 0 | 607 | 263 | +344 | 34 |
| 3 | North Sydney | 22 | 15 | 5 | 2 | 598 | 325 | +273 | 32 |
| 4 | Sydney City | 22 | 15 | 6 | 1 | 521 | 321 | +200 | 31 |
| 5 | Cronulla Sutherland | 21 | 14 | 5 | 2 | 399 | 268 | +131 | 30 |
| 6 | Canberra | 21 | 13 | 7 | 1 | 538 | 384 | +154 | 27 |
| 7 | St George | 21 | 12 | 8 | 1 | 443 | 360 | +83 | 27 |
| 8 | Western Suburbs | 22 | 12 | 9 | 1 | 394 | 434 | -40 | 25 |
| 9 | Newcastle | 21 | 10 | 10 | 1 | 416 | 388 | +28 | 23 |
| 10 | Canterbury Bankstown | 21 | 11 | 10 | 0 | 375 | 378 | -3 | 22 |
| 11 | Auckland | 21 | 10 | 11 | 0 | 412 | 427 | -15 | 22 |
| 12 | Sydney Tigers | 22 | 11 | 11 | 0 | 319 | 459 | -140 | 22 |
| 13 | Parramatta | 21 | 9 | 11 | 1 | 404 | 415 | -11 | 21 |
| 14 | Illawarra | 22 | 8 | 14 | 0 | 403 | 444 | -41 | 16 |
| 15 | Penrith | 21 | 7 | 13 | 1 | 363 | 464 | -101 | 15 |
| 16 | Western Reds | 21 | 6 | 14 | 1 | 313 | 420 | -107 | 13 |
| 17 | North Queensland | 21 | 6 | 15 | 0 | 288 | 643 | -355 | 12 |
| 18 | Gold Coast | 22 | 5 | 16 | 1 | 359 | 521 | -162 | 11 |
| 19 | South Sydney | 22 | 5 | 16 | 1 | 314 | 634 | -320 | 11 |
| 20 | South Queensland | 21 | 3 | 18 | 0 | 220 | 496 | -276 | 8 |
Note: St George, Newcastle, Auckland, Parramatta and South Queensland were awarded 2 points for matches forfeited by Super League aligned clubs in Round 1.