1996 Player Records
| Player | Matches | Starts | Interchange | Tries | Goals | Field goals | Points |
|---|---|---|---|---|---|---|---|
| Jamie Ainscough | 16 | 16 | - | 6 | - | - | 24 |
| Darren Albert | 10 | 7 | 3 | 3 | - | - | 12 |
| Keith Beauchamp | 18 | 18 | - | 9 | - | - | 36 |
| Tony Butterfield | 21 | 19 | 2 | 2 | - | - | 8 |
| Owen Craigie | 8 | 2 | 6 | 1 | - | - | 4 |
| Troy Fletcher | 11 | 1 | 10 | - | - | - | 0 |
| Matthew Gidley | 15 | 5 | 10 | - | - | - | 0 |
| Marc Glanville | 20 | 20 | - | 1 | - | - | 4 |
| Brad Godden | 13 | 13 | - | 4 | - | - | 16 |
| Glenn Grief | 14 | 5 | 9 | - | - | - | 0 |
| Brett Grogan | 20 | 20 | - | 9 | - | - | 36 |
| Paul Harragon | 18 | 17 | 1 | 2 | - | - | 8 |
| Andrew Hodge | 2 | 2 | - | - | - | - | 0 |
| Lee Jackson | 20 | 16 | 4 | - | - | - | 0 |
| Andrew Johns | 18 | 18 | - | 3 | 64 | 2 | 142 |
| Matthew Johns | 21 | 21 | - | 4 | - | - | 16 |
| Brett Kimmorley | 3 | 3 | - | - | - | - | 0 |
| Paul Marquet | 21 | 18 | 3 | 2 | - | - | 8 |
| Robbie McCormack | 8 | 5 | 3 | - | - | - | 0 |
| Adam Muir | 17 | 17 | - | 5 | - | - | 20 |
| Robbie O'Davis | 19 | 19 | - | 7 | 9 | - | 46 |
| Bill Peden | 21 | 1 | 20 | 2 | - | - | 8 |
| Andrew Tangata-Toa | 6 | 1 | 5 | - | - | - | 0 |
| Darren Treacy | 14 | 9 | 5 | 7 | - | - | 28 |
| 24 Players | 21 | - | - | 67 | 73 | 2 | 416 |
Captaincy: Paul Harragon 17, Matthew Johns 4.
Coaches: Malcolm Reilly.
Goalkicking:
Andrew Johns: 64/90, 71.11%
Robbie O'Davis: 9/12, 75.00%