1996 Round 9 vs Auckland Warriors:
Newcastle 22 (K. Beauchamp 2, A. Johns, B. Grogan tries; A. Johns 3 goals) defeated
Auckland 18 (J. Kirwan 2, D. Betts tries; G. Ngamu 2, M. Ellis goals) at Ericsson Stadium, Sunday, May 26.
Scrums: 8 all. Penalties: Auckland 12-5.
Crowd: 17,000. Referee: Eddie Ward. Halftime: Newcastle 14-6.
Goalkickers: A. Johns (Newcastle) 3/6, Ngamu (Auckland) 2/3, Ellis (Auckland) 1/1.
| Newcastle Knights: | Auckland Warriors: |
|---|---|
| 1. Robbie O'Davis | 1. Gene Ngamu |
| 2. Brett Grogan | 2. Sean Hoppe |
| 3. Brad Godden | 3. Richie Blackmore |
| 4. Jamie Ainscough | 4. Tea Ropati |
| 5. Keith Beauchamp | 5. John Kirwan |
| 6. Matthew Johns | 6. Stacey Jones |
| 7. Andrew Johns | 7. Greg Alexander (c) |
| 8. Tony Butterfield | 8. Joe Vagana |
| 9. Lee Jackson | 9. Syd Eru |
| 10. Paul Harragon (c) | 10. Andy Platt |
| 11. Paul Marquet | 11. Dennis Betts |
| 12. Darren Treacy | 12. Stephen Kearney |
| 13. Marc Glanville | 13. Mark Horo |
| Interchange: | Interchange: |
| Bill Peden | Phil Blake |
| Glenn Grief | Mark Ellis |
| Andrew Tangata-Toa | Awen Guttenbeil |
| Mark Carter |