1996 Round 6 vs Western Suburbs Magpies:
Newcastle 26 (B. Godden, K. Beauchamp, A. Muir, P. Harragon tries; A. Johns 5 goals) defeated
Western Suburbs 4 (P. Bell try) at Marathon Stadium, Sunday, April 28.
Scrums: Western Suburbs 7-4. Penalties: Newcastle 9-6.
Crowd: 17,758. Referee: Paul McBlane. Halftime: Newcastle 10-0.
Goalkickers: A. Johns (Newcastle) 5/7, A. Willis (Western Suburbs) 0/1.
| Newcastle Knights: | Western Suburbs Magpies: |
|---|---|
| 1. Robbie O'Davis | 1. Ken McGuinness |
| 2. Darren Albert | 2. Paul Bell |
| 3. Brad Godden | 3. Kevin McGuinness |
| 4. Brett Grogan | 4. Brandon Pearson |
| 5. Keith Beauchamp | 5. Darren Willis |
| 6. Matthew Johns | 6. Andrew Willis |
| 7. Andrew Johns | 7. Craig Coleman |
| 8. Tony Butterfield | 8. Mark Afflick |
| 9. Lee Jackson | 9. Cherry Mescia |
| 10. Paul Harragon (c) | 10. Darren Capovilla |
| 11. Paul Marquet | 11. Chad Harris |
| 12. Adam Muir | 12. Paul Langmack (c) |
| 13. Marc Glanville | 13. Steve Georgallis |
| Interchange: | Interchange: |
| Bill Peden | Justin Dooley |
| Glenn Grief | Damian Kennedy |
| Darren Treacy | Andrew Hick |
| Robbie McCormack |