1995 Final Table
| Pstn | Side | Matches | Won | Lost | Drawn | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manly Warringah | 22 | 20 | 2 | 0 | 687 | 248 | +439 | 40 |
| 2 | Canberra | 22 | 20 | 2 | 0 | 634 | 255 | +379 | 40 |
| 3 | Brisbane | 22 | 17 | 5 | 0 | 600 | 364 | +236 | 34 |
| 4 | Cronulla Sutherland | 22 | 16 | 6 | 0 | 516 | 287 | +229 | 32 |
| 5 | Newcastle | 22 | 15 | 7 | 0 | 549 | 396 | +153 | 30 |
| 6 | Sydney Bulldogs | 22 | 14 | 8 | 0 | 468 | 352 | +116 | 28 |
| 7 | St George | 22 | 13 | 9 | 0 | 583 | 382 | +201 | 26 |
| 8 | North Sydney | 22 | 11 | 9 | 2 | 542 | 331 | +211 | 24 |
| 9 | Sydney City | 22 | 12 | 10 | 0 | 466 | 406 | +60 | 24 |
| 10 | Auckland | 22 | 13 | 9 | 0 | 544 | 493 | +51 | 24 |
| 11 | Western Reds | 22 | 11 | 11 | 0 | 361 | 549 | -188 | 22 |
| 12 | Illawarra | 22 | 10 | 11 | 1 | 519 | 431 | +88 | 21 |
| 13 | Western Suburbs | 22 | 10 | 12 | 0 | 459 | 534 | -75 | 20 |
| 14 | Penrith | 22 | 9 | 13 | 0 | 481 | 484 | -3 | 18 |
| 15 | Sydney Tigers | 22 | 7 | 15 | 0 | 309 | 591 | -282 | 14 |
| 16 | South Queensland | 22 | 6 | 15 | 1 | 303 | 502 | -199 | 13 |
| 17 | Gold Coast | 22 | 4 | 17 | 1 | 350 | 628 | -278 | 9 |
| 18 | South Sydney | 22 | 4 | 17 | 1 | 319 | 686 | -367 | 9 |
| 19 | Parramatta | 22 | 3 | 19 | 0 | 310 | 690 | -380 | 6 |
| 20 | North Queensland | 22 | 2 | 20 | 0 | 269 | 660 | -391 | 4 |
Note: Auckland deducted 2 competition points for breaching interchange rule.