1995 Player Records
| Player | Matches | Starts | Interchange | Tries | Goals | Field goals | Points |
|---|---|---|---|---|---|---|---|
| Jamie Ainscough | 25 | 25 | - | 17 | 1 | 2 | 72 |
| Nathan Barnes | 21 | 21 | - | 12 | - | - | 48 |
| Tony Butterfield | 16 | 14 | 2 | 3 | - | - | 12 |
| Stuart Collins | 4 | - | 4 | - | - | - | 0 |
| Scott Conley | 1 | - | 1 | - | - | - | 0 |
| Owen Craigie | 4 | 1 | 3 | - | - | - | 0 |
| Stephen Crowe | 10 | 3 | 7 | - | - | - | 0 |
| Michael Eagar | 10 | 2 | 8 | 2 | - | - | 8 |
| Marc Glanville | 12 | 9 | 3 | 1 | - | - | 4 |
| Brad Godden | 7 | 7 | - | 3 | - | - | 12 |
| Ashley Gordon | 15 | 14 | 1 | 5 | - | - | 20 |
| Brett Grogan | 13 | 10 | 3 | 5 | - | - | 20 |
| Paul Harragon | 24 | 23 | 1 | 4 | - | - | 16 |
| Tony Herman | 23 | 21 | 2 | 3 | - | - | 12 |
| Andrew Johns | 23 | 23 | - | 6 | 85 | - | 194 |
| Matthew Johns | 20 | 20 | - | 3 | - | 4 | 16 |
| Chris Joynt | 7 | 4 | 3 | 1 | - | - | 4 |
| Brett Kimmorley | 3 | 1 | 2 | 1 | - | - | 4 |
| Craig Kimmorley | 2 | - | 2 | - | - | - | 0 |
| Tim Maddison | 2 | - | 2 | - | - | - | 0 |
| Paul Marquet | 24 | 22 | 2 | 3 | - | - | 12 |
| Robbie McCormack | 25 | 25 | - | 5 | - | - | 20 |
| Adam Muir | 21 | 18 | 3 | 4 | - | - | 16 |
| Robbie O'Davis | 22 | 22 | - | 8 | 9 | - | 50 |
| Bill Peden | 15 | 2 | 13 | 2 | - | - | 8 |
| Robbie Ross | 13 | 8 | 5 | 3 | - | - | 12 |
| Mark Sargent | 14 | 7 | 7 | 1 | - | - | 4 |
| Andrew Tangata-Toa | 3 | - | 3 | - | - | - | 0 |
| Darren Treacy | 25 | 23 | 2 | 7 | - | - | 28 |
| 29 Players | 25 | - | - | 99 | 95 | 6 | 592 |
Captaincy: Paul Harragon 17, Mark Sargent 7, Matthew Johns 1.
Coaches: Malcolm Reilly.
Goalkicking:
Andrew Johns: 85/109, 77.98%
Robbie O'Davis: 9/12, 75.00%
Jamie Ainscough: 1/2, 50.00%
Matthew Johns: 0/1, 0.00%