1995 Season Index
| Match | Result | Score | Venue | Date | Photos |
|---|---|---|---|---|---|
| Round 1 vs Cronulla Sutherland | Won | 6-4 | Caltex Field | 11/03/1995 | |
| Round 2 vs Western Reds | Won | 54-14 | Marathon | 19/03/1995 | 1 photo |
| Round 3 vs St George | Won | 25-20 | Marathon | 26/03/1995 | |
| Round 4 vs Sydney Tigers | Won | 46-12 | Parramatta | 02/04/1995 | 5 photos |
| Round 5 vs Penrith | Won | 26-20 | Marathon | 08/04/1995 | 6 photos |
| Round 6 vs Western Suburbs | Won | 23-22 | Campbelltown | 15/04/1995 | 4 photos |
| Round 7 vs South Sydney | Won | 34-16 | Marathon | 23/04/1995 | 1 photo |
| Round 8 vs Gold Coast | Won | 27-20 | Seagulls | 30/04/1995 | |
| Round 9 vs Auckland | Won | 48-6 | Marathon | 07/05/1995 | 5 photos |
| Round 10 vs South Queensland | Lost | 18-28 | Suncorp | 21/05/1995 | 4 photos |
| Round 11 vs North Queensland | Won | 44-14 | Marathon | 04/06/1995 | 1 photo |
| Round 12 vs St George | Won | 24-13 | Adelaide Oval | 16/06/1995 | 4 photos |
| Round 13 vs Sydney Bulldogs | Won | 42-0 | Marathon | 25/06/1995 | 1 photo |
| Round 14 vs Canberra | Lost | 4-39 | Bruce | 30/06/1995 | 3 photos |
| Round 15 vs Brisbane | Won | 32-10 | Marathon | 09/07/1995 | 1 photo |
| Round 16 vs North Sydney | Won | 19-12 | North Sydney | 15/07/1995 | 8 photos |
| Round 17 vs Manly Warringah | Lost | 18-34 | Marathon | 21/07/1995 | 4 photos |
| Round 18 vs Illawarra | Lost | 6-28 | Steelers | 30/07/1995 | 1 photo |
| Round 19 vs Parramatta | Won | 19-12 | Marathon | 06/08/1995 | 1 photo |
| Round 20 vs Sydney City | Lost | 12-26 | SFS | 12/08/1995 | 11 photos |
| Round 21 vs Western Reds | Lost | 8-22 | WACA | 18/08/1995 | 3 photos |
| Round 22 vs Cronulla Sutherland | Lost | 14-24 | Marathon | 25/08/1995 | 13 photos |
| Finals Week 1 vs North Sydney | Won | 20-10 | Parramatta | 01/09/1995 | 12 photos |
| Finals Week 2 vs Cronulla Sutherland | Won | 19-18 | SFS | 09/09/1995 | 35 photos |
| Finals Week 3 vs Manly Warringah | Lost | 4-12 | SFS | 17/09/1995 | 22 photos |
Record: Played 25, won 17, lost 8. For 592, against 436.
Finished: 4 of 20 (5 of 20 at conclusion of minor premiership).