1995 Round 9 vs Auckland Warriors:
Newcastle 48 (N. Barnes 3, R. O'Davis, A. Gordon, J. Ainscough, D. Treacy, T. Butterfield tries; A. Johns 8 goals) defeated
Auckland 6 (P. Blake try; G. Ngamu goal) at Marathon Stadium, Sunday, May 7.
Scrums: Auckland 11-4. Penalties: Newcastle 6-4.
Crowd: 22,136. Referee: Graeme West. Halftime: Newcastle 18-0.
Goalkickers: A. Johns (Newcastle) 8/9, Ngamu (Auckland) 1/1.
Sin bin: Okesene (Auckland).
| Newcastle Knights: | Auckland Warriors: |
|---|---|
| 1. Robbie O'Davis | 1. Phil Blake |
| 2. Ashley Gordon | 2. Sean Hoppe |
| 3. Nathan Barnes | 3. Whetu Taewa |
| 4. Jamie Ainscough | 4. Tea Ropati |
| 5. Tony Herman | 5. John Kirwan |
| 6. Matthew Johns | 6. Gene Ngamu |
| 7. Andrew Johns | 7. Greg Alexander |
| 8. Tony Butterfield | 8. Se'e Solomona |
| 9. Robbie McCormack | 9. Duane Mann (c) |
| 10. Mark Sargent (c) | 10. Hitro Okesene |
| 11. Paul Marquet | 11. Tony Tatupu |
| 12. Stephen Crowe | 12. Stephen Kearney |
| 13. Darren Treacy | 13. Logan Edwards |
| Interchange: | Interchange: |
| Michael Eagar | Joe Vagana |
| Adam Muir | Martin Moana |
| Paul Harragon | Mike Dorreen |
| Jason Mackie |