1994 Player Records
| Player | Matches | Starts | Interchange | Tries | Goals | Field goals | Points |
|---|---|---|---|---|---|---|---|
| Jamie Ainscough | 19 | 19 | - | 8 | - | - | 32 |
| Nathan Barnes | 20 | 19 | 1 | 6 | - | - | 24 |
| Tony Butterfield | 13 | 11 | 2 | 2 | - | - | 8 |
| Stuart Collins | 5 | - | 5 | - | - | - | 0 |
| Stephen Crowe | 16 | 6 | 10 | - | - | - | 0 |
| Michael Eagar | 1 | - | 1 | - | - | - | 0 |
| Marc Glanville | 21 | 21 | - | 1 | - | - | 4 |
| Brad Godden | 22 | 22 | - | 2 | - | - | 8 |
| Brett Grogan | 1 | 1 | - | - | - | - | 0 |
| Paul Harragon | 18 | 18 | - | 7 | - | - | 28 |
| Tony Herman | 3 | 2 | 1 | - | - | - | 0 |
| Andrew Johns | 21 | 21 | - | 7 | 65 | 4 | 162 |
| Matthew Johns | 21 | 21 | - | 4 | - | 1 | 17 |
| Tim Maddison | 2 | - | 2 | - | - | - | 0 |
| Paul Marquet | 7 | 2 | 5 | - | - | - | 0 |
| Jason Martin | 2 | 1 | 1 | - | - | - | 0 |
| Robbie McCormack | 22 | 22 | - | 4 | - | - | 16 |
| Adam Muir | 20 | 19 | 1 | 8 | - | - | 32 |
| Robbie O'Davis | 20 | 20 | - | 2 | 6 | - | 20 |
| Bill Peden | 1 | - | 1 | - | - | - | 0 |
| Wayne Richards | 11 | 3 | 8 | 1 | - | - | 4 |
| Robbie Ross | 8 | 2 | 6 | 1 | - | - | 4 |
| Mark Sargent | 19 | 19 | - | 3 | - | - | 12 |
| David Smith | 9 | 5 | 4 | 1 | - | - | 4 |
| Darren Treacy | 21 | 12 | 9 | 1 | - | - | 4 |
| Shane Vincent | 3 | 2 | 1 | 1 | - | - | 4 |
| Russell Wyer | 19 | 18 | 1 | 11 | - | - | 44 |
| 27 Players | 22 | - | - | 70 | 71 | 5 | 427 |
Captaincy: Mark Sargent 19, Robbie McCormack 3.
Coaches: David Waite.
Goalkicking:
Andrew Johns: 65/96, 67.71%
Robbie O'Davis: 6/8, 75.00%