1994 City Origin vs Country Origin:
Country Origin 22 (B. Clyde, D. Pay, K. Nagas tries; R. Wishart 5 goals) defeated
City Origin 2 (J. Taylor goal) at Marathon Stadium, Friday night, May 6.
Scrums: Country Origin 7-4. Penalties: Country Origin 9-3.
Crowd: 19,386. Referee: Bill Harrigan. Halftime: Country Origin 14-2.
Man of the Match: Bradley Clyde (Country Origin).
| Country Origin: | City Origin: |
|---|---|
| 1. Brett Mullins | 1. Tim Brasher |
| 2. Rod Wishart | 2. Graham Mackay |
| 3. Matthew Ryan | 3. Chris Johns |
| 4. Paul McGregor | 4. Terry Hill |
| 5. Ken Nagas | 5. Andrew Ettingshausen |
| 6. Laurie Daley (c) | 6. Brad Fittler |
| 7. John Simon | 7. Jason Taylor |
| 8. Glenn Lazarus | 8. Ian Roberts |
| 9. Robbie McCormack | 9. Ben Elias (c) |
| 10. Paul Harragon | 10. Craig Salvatori |
| 11. David Barnhill | 11. David Fairleigh |
| 12. Dean Pay | 12. Paul Sironen |
| 13. Bradley Clyde | 13. Brad Mackay |
| Interchange: | Interchange: |
| Jason Croker | Craig Field |
| Mark Sargent | Greg Florimo |
| Marc Glanville | Jim Dymock |
| Mark Carroll | |
| Coach: Chris Anderson | Coach: Phil Gould |