1994 Round 21 vs Cronulla Sutherland Sharks:
Cronulla Sutherland 26 (M. Healey 2, P. Doolan, L. Davidson, A. Ritson tries; E. Crossan 3 goals) defeated
Newcastle 4 (A. Johns 2 goals) at Caltex Field, Saturday night, August 20.
Scrums: Newcastle 10-8. Penalties: Newcastle 9-8.
Crowd: 7155. Referee: Eddie Ward. Halftime: Cronulla Sutherland 4-2.
Goalkickers: A. Johns (Newcastle) 2/2, Crossan (Cronulla Sutherland) 3/7.
Cited: Harragon (Newcastle). Charge: High tackle. Sentence: Four matches.
| Newcastle Knights: | Cronulla Sutherland Sharks: |
|---|---|
| 1. Robbie O'Davis | 1. Richie Barnett |
| 2. Brad Godden | 2. Eion Crossan |
| 3. Nathan Barnes | 3. Andrew Ettingshausen (c) |
| 4. Shane Vincent | 4. Geoff Bell |
| 5. Tony Herman | 5. Paul Doolan |
| 6. Matthew Johns | 6. Mitch Healey |
| 7. Andrew Johns | 7. Paul Green |
| 8. Mark Sargent (c) | 8. Danny Lee |
| 9. Robbie McCormack | 9. Andrew Neave |
| 10. Paul Harragon | 10. Adam Ritson |
| 11. Darren Treacy/td> | 11. Robbie Kearns |
| 12. Adam Muir | 12. Les Davidson |
| 13. Marc Glanville | 13. David Boughton |
| Interchange: | Interchange: |
| Stephen Crowe | Andrew Pierce |
| Wayne Richards | Adam Maher |
| Craig Greenhill |