1994 Round 9 vs Balmain Tigers:
Balmain 26 (D. McVey, S. Russell, W. Robinson, M. Gillett, M. Moore tries; T. Brasher 2, M. Edwards goals) defeated
Newcastle 22 (B. Godden, J. Ainscough, R. Ross, R. Wyer tries; A. Johns 3 goals) at Leichhardt Oval, Sunday, May 8.
Scrums: Newcastle 6-4. Penalties: Newcastle 13-8.
Crowd: 4391. Referee: Tim Mander. Halftime: Balmain 16-2.
Goalkickers: A. Johns (Newcastle) 3/6, Brasher (Balmain) 2/5, Edwards (Balmain) 1/1.
Sent off: Butterfield (Newcastle). Charge: Kneeing. Sentence: Five matches. Carroll (Balmain). Charge: High tackle. Sentence: Exonerated.
| Newcastle Knights: | Balmain Tigers: |
|---|---|
| 1. Robbie O'Davis | 1. Michael Gillett |
| 2. Jamie Ainscough | 2. Shane Russell |
| 3. Nathan Barnes | 3. Tim Brasher |
| 4. Russell Wyer | 4. Morvin Edwards |
| 5. Brad Godden | 5. Damien Ford |
| 6. Andrew Johns | 6. Will Robinson |
| 7. Jason Martin | 7. Michael Neil |
| 8. Mark Sargent (c) | 8. Derek McVey |
| 9. Robbie McCormack | 9. Michael Brown |
| 10. Tony Butterfield | 10. Steve Edmed |
| 11. Darren Treacy | 11. Paul Sironen (c) |
| 12. Adam Muir | 12. Jason Darcy |
| 13. Marc Glanville | 13. Bernard Carroll |
| Interchange: | Interchange: |
| Stephen Crowe | John Elias |
| Tim Maddison | Matt Munro |
| Robbie Ross | Marty Moore |
| Wayne Richards |