1994 Round 3 vs Canberra Raiders:
Canberra 34 (R. Wiki 4, J. Croker 2, B. Clyde tries; D. Furner 3 goals) defeated
Newcastle 8 (N. Barnes try; A. Johns 2 goals) at Bruce Stadium, Sunday, March 27.
Scrums: Newcastle 7-3. Penalties: Canberra 13-7.
Crowd: 14,533. Referee: Tim Mander. Halftime: Newcastle 8-6.
Goalkickers: A. Johns (Newcastle) 2/4, Furner (Canberra) 3/9.
Sin bin: Muir (Newcastle).
| Newcastle Knights: | Canberra Raiders: |
|---|---|
| 1. Robbie O'Davis | 1. Brett Mullins |
| 2. Jamie Ainscough | 2. Jason Croker |
| 3. Brad Godden | 3. Mal Meninga (c) |
| 4. Russell Wyer | 4. Ruben Wiki |
| 5. Nathan Barnes | 5. Albert Fulivai |
| 6. Matthew Johns | 6. Laurie Daley |
| 7. Andrew Johns | 7. Ricky Stuart |
| 8. Mark Sargent (c) | 8. Paul Osborne |
| 9. Robbie McCormack | 9. Steve Walters |
| 10. Paul Harragon | 10. John Lomax |
| 11. Tony Butterfield | 11. Quentin Pongia |
| 12. Adam Muir | 12. David Furner |
| 13. Marc Glanville | 13. Bradley Clyde |
| Interchange: | Interchange: |
| Darren Treacy | Ken Nagas |
| Tim Maddison | Brett Hetherington |
| Jason Death | |
| Ric Emmanuel |