The Newcastle Knights Archive.

1993 Final Table

Pstn Side Matches Won Lost Drawn For Against Diff. Points
1 Canterbury Bankstown 22 17 5 0 464 254 +210 34
2 St George 22 17 5 0 418 258 +160 34
3 Canberra 22 16 5 1 587 272 +315 33
4 Manly Warringah 22 16 6 0 442 232 +210 32
5 Brisbane 22 16 6 0 517 330 +187 32
6 North Sydney 22 14 7 1 448 325 +123 29
7 Illawarra 22 12 10 0 373 253 +120 24
8 Eastern Suburbs 22 11 10 1 343 356 -13 23
9 Newcastle 22 10 12 0 337 381 -44 20
10 Cronulla Sutherland 22 9 13 0 272 399 -127 18
11 Parramatta 22 9 13 0 237 439 -202 18
12 Penrith 22 7 15 0 314 428 -114 14
13 Western Suburbs 22 7 15 0 319 475 -156 14
14 South Sydney 22 6 16 0 319 560 -241 12
15 Balmain 22 6 15 1 327 412 -85 11
16 Gold Coast 22 1 21 0 229 572 -343 2

Note: Balmain deducted 2 competition points for breaching interchange rule.