1993 Player Records
| Player | Matches | Starts | Interchange | Tries | Goals | Field goals | Points |
|---|---|---|---|---|---|---|---|
| Jamie Ainscough | 22 | 21 | 1 | 14 | 3 | - | 62 |
| David Boyd | 22 | 22 | - | 1 | 1 | - | 6 |
| Adrian Brunker | 20 | 19 | 1 | 3 | 34 | - | 80 |
| Tony Butterfield | 17 | 14 | 3 | 2 | - | - | 8 |
| Logan Campbell | 1 | - | 1 | - | - | - | 0 |
| Max Chapman | 4 | 1 | 3 | - | - | - | 0 |
| Stephen Crowe | 11 | 2 | 9 | 1 | - | - | 4 |
| Marc Glanville | 21 | 21 | - | 2 | - | - | 8 |
| Brad Godden | 20 | 20 | - | 4 | - | - | 16 |
| Michael Hagan | 22 | 22 | - | 1 | - | - | 4 |
| Paul Harragon | 14 | 14 | - | 2 | - | - | 8 |
| Tony Herman | 6 | 5 | 1 | 1 | - | - | 4 |
| Rowney Howe | 7 | 5 | 2 | 1 | - | - | 4 |
| Andrew Johns | 3 | - | 3 | - | - | - | 0 |
| Matthew Johns | 17 | 15 | 2 | 3 | - | 2 | 14 |
| Tony Kemp | 11 | 11 | - | 3 | - | - | 12 |
| Tim Maddison | 8 | 3 | 5 | - | - | - | 0 |
| Paul Marquet | 8 | 2 | 6 | - | - | - | 0 |
| Jason Martin | 14 | 8 | 6 | 2 | - | - | 8 |
| Robbie McCormack | 21 | 21 | - | 2 | - | - | 8 |
| Adam Muir | 15 | 10 | 5 | 4 | - | - | 16 |
| David Mullane | 4 | 2 | 2 | - | - | - | 0 |
| Robbie O'Davis | 20 | 19 | 1 | 10 | 8 | - | 56 |
| Wayne Richards | 1 | - | 1 | - | - | - | 0 |
| Matthew Rodwell | 19 | 15 | 4 | 2 | - | 1 | 9 |
| Mark Sargent | 14 | 12 | 2 | - | - | - | 0 |
| John Schuster | 1 | 1 | - | 1 | 1 | - | 6 |
| David Smith | 4 | - | 4 | 1 | - | - | 4 |
| Andrew Tangata-Toa | 1 | 1 | - | - | - | - | 0 |
| 29 Players | 22 | - | - | 60 | 47 | 3 | 337 |
Captaincy: Michael Hagan 22.
Coaches: David Waite.
Goalkicking:
Adrian Brunker: 34/62, 58.84%
Robbie O'Davis: 8/15, 53.33%
Jamie Ainscough: 3/5, 60.00%
David Boyd: 1/1, 100.00%
John Schuster: 1/4, 25.00%
David Smith: 0/1, 0.00%