1993 Round 12 vs Canberra Raiders:
Newcastle 28 (A. Muir 2, J. Martin, B. Godden, M. Glanville tries; A. Brunker 4 goals) defeated
Canberra 14 (B. Mullins, K. Nagas, S. Stone tries; D. Furner goal) at Marathon Stadium, Sunday, June 20.
Scrums: Newcastle 7-2. Penalties: Canberra 8-6.
Crowd: 12,332. Referee: Kelvin Jeffes. Halftime: Newcastle 12-0.
Goalkickers: Brunker (Newcastle) 4/6, Furner (Canberra) 1/3.
Sin bin: Godden (Newcastle).
| Newcastle Knights: | Canberra Raiders: |
|---|---|
| 1. Robbie O'Davis | 1. Gary Belcher |
| 2. Brad Godden | 2. Ken Nagas |
| 3. Adrian Brunker | 3. David Boyle |
| 4. Michael Hagan (c) | 4. Brett Mullins |
| 5. Jamie Ainscough | 5. Ruben Wiki |
| 6. Matthew Johns | 6. David Woods |
| 7. Jason Martin | 7. Ricky Stuart (c) |
| 8. David Boyd | 8. Paul Osborne |
| 9. Robbie McCormack | 9. Jason Death |
| 10. Tony Butterfield | 10. Mark Corvo |
| 11. Tim Maddison | 11. Brett Hetherington |
| 12. Adam Muir | 12. David Furner |
| 13. Marc Glanville | 13. Jason Croker |
| Interchange: | Interchange: |
| Rodney Howe | Darren Fritz |
| Matthew Rodwell | Steve Stone |
| Mark Lowry |