1993 Round 11 vs Canterbury Bankstown Bulldogs:
Canterbury Bankstown 30 (G. Connolly, T. Lamb, C. Polla-Mounter, A. Patmore, D. Pay tries; L. Goodwin 5 goals) defeated
Newcastle 0 at Belmore Sports Ground, Sunday, June 13.
Scrums: Newcastle 13-8. Penalties: Canterbury Bankstown 7-6.
Crowd: 13,235. Referee: Bill Harrigan. Halftime: Canterbury Bankstown 6-0.
Goalkickers: Goodwin (Canterbury Bankstown) 5/6.
Sin bin: Pay (Canterbury Bankstown).
| Newcastle Knights: | Canterbury Bankstown Bulldogs: |
|---|---|
| 1. Robbie O'Davis | 1. Luke Goodwin |
| 2. Brad Godden | 2. Brett Dallas |
| 3. Tony Kemp | 3. Gary Connolly |
| 4. Michael Hagan (c) | 4. Jarrod McCracken |
| 5. Jamie Ainscough | 5. Paul Doolan |
| 6. Matthew Johns | 6. Terry Lamb (c) |
| 7. Jason Martin | 7. Craig Polla-Mounter |
| 8. Rodney Howe | 8. Mitch Newton |
| 9. Robbie McCormack | 9. Jim Serdaris |
| 10. Tony Butterfield | 10.Martin Bella |
| 11. David Boyd | 11. Darren Smith |
| 12. Paul Harragon | 12. Dean Pay |
| 13. Marc Glanville | 13. Jim Dymock |
| Interchange: | Interchange: |
| Adam Muir | Robert Relf |
| Adrian Brunker | Jason Smith |
| Andrew Patmore | |
| Barry Ward |