1993 Round 10 vs Parramatta Eels:
Newcastle 28 (R. Howe, T. Butterfield, R. O'Davis, J. Martin, B. Godden tries; R. O'Davis 2, J. Ainscough 2 goals) defeated
Parramatta 8 (L. Oudenryn try; M. Buettner 2 goals) at Marathon Stadium, Sunday, May 30.
Scrums: Newcastle 6-4. Penalties: Newcastle 9-4.
Crowd: 17,530. Referee: David Manson. Halftime: Newcastle 8-2.
Goalkickers: O'Davis (Newcastle) 2/6, Ainscough (Newcastle) 2/3, Buettner (Parramatta) 2/2.
| Newcastle Knights: | Parramatta Eels: |
|---|---|
| 1. Robbie O'Davis | 1. Scott Mahon |
| 2. Brad Godden | 2. Michael Erickson |
| 3. Tony Kemp | 3. David Woods |
| 4. Michael Hagan (c) | 4. Michael Buettner |
| 5. Jamie Ainscough | 5. Danny Crnkovich |
| 6. Matthew Johns | 6. Tulsen Tollett |
| 7. Jason Martin | 7. Stu Galbraith (c) |
| 8. Rodney Howe | 8. Paul Dunn |
| 9. Robbie McCormack | 9. Shane Flanagan |
| 10. Tony Butterfield | 10. John Fearnley |
| 11. David Boyd | 11. Cameron Blair |
| 12. Paul Harragon | 12. Mark Horo |
| 13. Marc Glanville | 13. Brett Kenny |
| Interchange: | Interchange: |
| Adam Muir | Dallas Weston |
| Matthew Rodwell | Chris King |
| Andrew Johns | Lee Oudenryn |
| Jason Stewart |