1993 Round 9 vs Cronulla Sutherland Sharks:
Cronulla Sutherland 18 (P. Bell 2, P. Evans tries; M. Healey 3 goals) defeated
Newcastle 6 (T. Kemp try; R. O'Davis goal) at Caltex Field, Saturday night, May 15.
Scrums: Cronulla Sutherland 10-6. Penalties: Cronulla Sutherland 11-6.
Crowd: 10,241. Referee: Graham Annesley.
Goalkickers: O'Davis (Newcastle) 1/2. Healey (Cronulla Sutherland) 3/5.
Sin bin: Boyd (Newcastle), Chapman (Newcastle).
Sent off: Hagan (Newcastle). Charge: High tackle. Sentence: Exonerated.
| Newcastle Knights: | Cronulla Sutherland Sharks: |
|---|---|
| 1. Robbie O'Davis | 1. Kurt Wrigley |
| 2. Brad Godden | 2. Craig Dimond |
| 3. Michael Hagan (c) | 3. Darren Higgins |
| 4. Tony Kemp | 4. Paul Bell |
| 5. Jamie Ainscough | 5. Paul Evans |
| 6. Matthew Johns | 6. Chris Quinn |
| 7. Matthew Rodwell | 7. Mitch Healey |
| 8. Rodney Howe | 8. Danny Lee |
| 9. Max Chapman | 9. Aaron Raper |
| 10. Tony Butterfield | 10. Robbie Kearns |
| 11. David Boyd | 11. Dan Stains (c) |
| 12. Adam Muir | 12. Les Davidson |
| 13. Marc Glanville | 13. David Boughton |
| Interchange: | Interchange: |
| Tim Maddison | Michael Porter |
| Stephen Crowe | Lindsay Bowne |
| Len Barton | |
| Chris Slacksmith |