1993 Round 4 vs Manly Warringah Sea Eagles:
Manly Warringah 22 (J. Elsegood 2, J. Jones, D. Moore tries; M. Ridge 3 goals) defeated
Newcastle 4 (R. O'Davis try) at Brookvale Oval, Sunday, April 4.
Scrums: 10 all. Penalties: Manly Warringah 9-5.
Crowd: 14,045. Referee: Eddie Ward.
Goalkickers: Brunker (Newcastle) 0/1, Ridge (Manly Warringah) 3/5.
| Newcastle Knights: | Manly Warringah Sea Eagles: |
|---|---|
| 1. Brad Godden | 1. Matthew Ridge |
| 2. Robbie O'Davis | 2. Frank Stokes |
| 3. Adrian Brunker | 3. Chris Ryan |
| 4. Tony Kemp | 4. Danny Moore |
| 5. Jamie Ainscough | 5. Jack Elsegood |
| 6. Michael Hagan (c) | 6. Cliff Lyons |
| 7. Matthew Rodwell | 7. Des Hasler (c) |
| 8. Mark Sargent | 8. David Alexander |
| 9. Robbie McCormack | 9. David O'Donnell |
| 10. Paul Harragon | 10. Ian Roberts |
| 11. David Boyd | 11. Jon Grieve |
| 12. Paul Marquet | 12. Tony Iro |
| 13. Marc Glanville | 13. Owen Cunningham |
| Interchange: | Interchange: |
| David Mullane | John Jones |
| Tony Butterfield | Nik Kosef |
| Jason Martin | Craig Hancock |
| Matthew Johns |