1992 Final Table
| Pstn | Side | Matches | Won | Lost | Drawn | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brisbane | 22 | 18 | 4 | 0 | 506 | 311 | +195 | 36 |
| 2 | St George | 22 | 15 | 7 | 0 | 401 | 283 | +118 | 30 |
| 3 | Illawarra | 22 | 13 | 8 | 1 | 318 | 259 | +59 | 27 |
| 4 | Newcastle | 22 | 12 | 8 | 2 | 363 | 267 | +96 | 26 |
| 5 | Western Suburbs | 22 | 12 | 9 | 1 | 356 | 327 | +29 | 25 |
| 6 | Eastern Suburbs | 22 | 12 | 10 | 0 | 392 | 319 | +73 | 24 |
| 7 | Canterbury Bankstown | 22 | 10 | 10 | 2 | 423 | 417 | +6 | 22 |
| 8 | Manly Warringah | 22 | 10 | 10 | 2 | 334 | 335 | -1 | 22 |
| 9 | Penrith | 22 | 11 | 11 | 0 | 274 | 309 | -35 | 22 |
| 10 | Balmain | 22 | 10 | 11 | 1 | 402 | 398 | +4 | 21 |
| 11 | North Sydney | 22 | 10 | 11 | 1 | 376 | 381 | -5 | 21 |
| 12 | Canberra | 22 | 10 | 12 | 0 | 435 | 409 | +26 | 20 |
| 13 | Cronulla Sutherland | 22 | 8 | 14 | 0 | 284 | 395 | -111 | 16 |
| 14 | South Sydney | 22 | 7 | 15 | 0 | 429 | 533 | -104 | 14 |
| 15 | Parramatta | 22 | 6 | 15 | 1 | 276 | 491 | -215 | 13 |
| 16 | Gold Coast | 22 | 6 | 15 | 1 | 288 | 423 | -135 | 11 |
Note: Gold Coast deducted 2 competition points for breaching interchange rule.