1992 Player Records
| Player | Matches | Starts | Interchange | Tries | Goals | Field goals | Points |
|---|---|---|---|---|---|---|---|
| Jamie Ainscough | 5 | 3 | 2 | 2 | - | - | 8 |
| David Boyd | 21 | 21 | - | - | - | - | 0 |
| Adrian Brunker | 22 | 22 | - | 9 | - | - | 36 |
| Tony Butterfield | 3 | - | 3 | - | - | - | 0 |
| Stephen Crowe | 2 | - | 2 | - | - | - | 0 |
| Jason Edwards | 3 | 2 | 1 | - | - | - | 0 |
| Marc Glanville | 23 | 23 | - | 5 | - | - | 20 |
| Brad Godden | 23 | 23 | - | 3 | - | - | 12 |
| Ashley Gordon | 11 | 9 | 2 | 9 | - | - | 36 |
| Michael Hagan | 24 | 24 | - | 4 | - | 1 | 17 |
| Paul Harragon | 15 | 15 | - | - | - | - | 0 |
| Tony Herman | 10 | 6 | 4 | 3 | - | - | 12 |
| Rodney Howe | 3 | - | 3 | - | - | - | 0 |
| Matthew Johns | 5 | - | 5 | - | - | - | 0 |
| Tony Kemp | 12 | 11 | 1 | 2 | - | - | 8 |
| Shane Mackley | 5 | 3 | 2 | 1 | - | - | 4 |
| Paul Marquet | 19 | 17 | 2 | - | - | - | 0 |
| Robbie McCormack | 24 | 21 | 3 | - | - | - | 0 |
| Glenn Miller | 14 | 3 | 11 | 1 | - | - | 4 |
| Adam Muir | 1 | - | 1 | - | - | - | 0 |
| David Mullane | 21 | 20 | 1 | - | - | - | 0 |
| Robbie O'Davis | 19 | 16 | 3 | 5 | - | - | 20 |
| Wayne Richards | 7 | - | 7 | 1 | - | - | 4 |
| Matthew Rodwell | 24 | 24 | - | 5 | - | 1 | 21 |
| Mark Sargent | 24 | 24 | - | 6 | - | - | 24 |
| John Schuster | 24 | 24 | - | 4 | 68 | - | 152 |
| Sam Stewart | 19 | 1 | 18 | 2 | - | - | 8 |
| 27 Players | 24 | - | - | 62 | 68 | 2 | 386 |
Captaincy: Michael Hagan 24.
Coaches: David Waite.
Goalkicking:
John Schuster: 68/92, 73.91%
Robbie O'Davis: 0/1, 0.00%