1992 Round 21 vs Brisbane Broncos:
Brisbane 37 (Kevin Walters 3, S. Renouf, P. Savage, J. O'Neill tries; T. Matterson 6 goals; J. O'Neill field goal) defeated
Newcastle 12 (M. Sargent, M. Rodwell tries; J. Schuster 2 goals) at Lang Park, Sunday, August 23.
Scrums: Brisbane 6-5. Penalties: Brisbane 11-6.
Crowd: 28,828. Referee: Bill Harrigan. Halftime: Brisbane 20-12.
Goalkickers: Schuster (Newcastle) 2/2, Matterson (Brisbane) 6/7.
Sin bin: Rodwell (Newcastle), Glanville (Newcastle).
| Newcastle Knights: | Brisbane Broncos: |
|---|---|
| 1. Brad Godden | 1. Julian O'Neill |
| 2. Robbie O'Davis | 2. Michael Hancock |
| 3. Adrian Brunker | 3. Chris Johns |
| 4. John Schuster | 4. Steve Renouf |
| 5. Tony Herman | 5. Willie Carne |
| 6. Michael Hagan (c) | 6. Kevin Walters |
| 7. Matthew Rodwell | 7. Allan Langer (c) |
| 8. Mark Sargent | 8. Glenn Lazarus |
| 9. Robbie McCormack | 9. Alan Cann |
| 10. Paul Harragon | 10. Gavin Allen |
| 11. Glenn Miller | 11. Trevor Gillmeister |
| 12. David Mullane | 12. Mark Hohn |
| 13. Marc Glanville | 13. Terry Matterson |
| Interchange: | Interchange: |
| Tony Butterfield | Pat Savage |
| Rodney Howe | Andrew Gee |
| Ashley Gordon | John Plath |
| Willie Morganson |