1992 Round 14 vs Canterbury Bankstown Bulldogs:
Newcastle 12 (J. Schuster try; J. Schuster 4 goals) defeated
Canterbury Bankstown 11 (D. Smith, J. Williams tries; T. Lamb goal, T. Lamb field goal) at Belmore Sports Ground, Sunday, July 5.
Scrums: Newcastle 9-7. Penalties: Canterbury Bankstown 9-5.
Crowd: 10,124. Referee: Eddie Ward. Halftime: Canterbury Bankstown 6-4.
Goalkickers: Schuster (Newcastle) 4/4, Lamb (Canterbury Bankstown) 1/2.
Sin bin: Newton (Canterbury Bankstown).
| Newcastle Knights: | Canterbury Bankstown Bulldogs: |
|---|---|
| 1. Brad Godden | 1. Ewan McGrady |
| 2. Shane Mackley | 2. Paul Doolan |
| 3. Adrian Brunker | 3. Andy Patmore |
| 4. John Schuster | 4. Darren Smith |
| 5. Robbie O'Davis | 5. Jason Williams |
| 6. Michael Hagan (c) | 6. Terry Lamb (c) |
| 7. Matthew Rodwell | 7. Craig Polla-Mounter |
| 8. Mark Sargent | 8. Mark Brokenshire |
| 9. Robbie McCormack | 9. Benjamin Gillies |
| 10. Paul Harragon | 10. Mitch Newton |
| 11. David Boyd | 11. Bruce McGuire |
| 12. David Mullane | 12. Scott Tronc |
| 13. Marc Glanville | 13. Simon Gillies |
| Interchange: | Interchange: |
| Paul Marquet | Barry Ward |
| Sam Stewart | Scott Davey |
| Geordi Peats |