1992 Round 7 vs Canberra Raiders:
Canberra 26 (G. Coyne 2, S. Stone, B. Mullins tries; G. Belcher 5 goals) defeated
Newcastle 20 (A. Gordon, J. Ainscough, A. Brunker tries; J. Schuster 4 goals) at Bruce Stadium, Sunday, May 10.
Scrums: Newcastle 5-2. Penalties: Newcastle 10-9.
Crowd: 10,004. Referee: Tim Mander.
Goalkickers: Schuster (Newcastle) 4/4, Belcher (Canberra) 5/6, Meninga (Canberra) 0/1.
| Newcastle Knights: | Canberra Raiders: |
|---|---|
| 1. Brad Godden | 1. Gary Belcher |
| 2. Ashley Gordon | 2. Sean Hoppe |
| 3. Jamie Ainscough | 3. Brett Mullins |
| 4. John Schuster | 4. David Boyle |
| 5. Adrian Brunker | 5. Jason Croker |
| 6. Michael Hagan (c) | 6. Phil Blake |
| 7. Matthew Rodwell | 7. Ricky Stuart |
| 8. Mark Sargent | 8. Paul Osborne |
| 9. Robbie McCormack | 9. Steve Walters |
| 10. David Mullane | 10. Darren Fritz |
| 11. David Boyd | 11. David Woods |
| 12. Paul Marquet | 12. Mal Meninga (c) |
| 13. Marc Glanville | 13. Steve Stone |
| Interchange: | Interchange: |
| Sam Stewart | Gary Coyne |
| Glenn Miller | Jason Death |
| Matthew Wood |