1992 Round 6 vs Brisbane Broncos:
Brisbane 12 (Kevin Walter, A. Langer tries; T. Matterson 2 goals) defeated
Newcastle 8 (M. Glanville try; J. Schuster 2 goals) at Marathon Stadium, Sunday, April 26.
Scrums: Newcastle 8-4. Penalties: Newcastle 11-6.
Crowd: 28,821. Referee: Graham Annesley. Halftime: 2 all.
Goalkickers: Schuster (Newcastle) 2/2, Matterson (Brisbane) 2/3.
Sin bin: Boyd (Newcastle).
| Newcastle Knights: | Brisbane Broncos: |
|---|---|
| 1. Brad Godden | 1. Julian O'Neill |
| 2. Ashley Gordon | 2. Michael Hancock |
| 3. Jamie Ainscough | 3. Steve Renouf |
| 4. John Schuster | 4. Willie Carne |
| 5. Adrian Brunker | 5. Pat Savage |
| 6. Michael Hagan (c) | 6. Kevin Walters |
| 7. Matthew Rodwell | 7. Allan Langer (c) |
| 8. Mark Sargent | 8. Glenn Lazarus |
| 9. Robbie McCormack | 9. Kerrod Walters |
| 10. Paul Harragon | 10. Gavin Allen |
| 11. David Boyd | 11. Trevor Gillmeister |
| 12. Paul Marquet | 12. Mark Hohn |
| 13. Marc Glanville | 13. Terry Matterson |
| Interchange: | Interchange: |
| Sam Stewart | Alan Cann |
| David Mullane | Brett Plowman |
| Wayne Richards |