1991 Player Records
| Player | Matches | Starts | Replacement | Tries | Goals | Field goals | Points |
|---|---|---|---|---|---|---|---|
| David Boyd | 16 | 14 | 2 | - | - | - | 0 |
| Adrian Brunker | 15 | 12 | 3 | 6 | 2 | - | 28 |
| Tony Butterfield | 2 | 2 | - | - | - | - | 0 |
| Scott Carter | 7 | 3 | 4 | - | - | - | 0 |
| Max Chapman | 11 | 4 | 7 | 1 | - | - | 4 |
| Stephen Crowe | 1 | - | 1 | - | - | - | 0 |
| Jeff Doyle | 13 | 13 | - | 1 | - | - | 4 |
| Jason Edwards | 2 | - | 2 | 1 | - | - | 4 |
| Steve Fulmer | 6 | 3 | 3 | - | - | - | 0 |
| Marc Glanville | 22 | 22 | - | 3 | - | - | 12 |
| Brad Godden | 4 | 2 | 2 | 1 | - | - | 4 |
| Ashley Gordon | 19 | 19 | - | 7 | 19 | 2 | 68 |
| Peter Graham | 1 | - | 1 | - | - | - | 0 |
| Michael Hagan | 22 | 22 | - | 3 | - | - | 12 |
| Paul Harragon | 16 | 15 | 1 | - | - | - | 0 |
| Tony Herman | 4 | 2 | 2 | - | - | - | 0 |
| Jason Hoogerwerf | 5 | 1 | 4 | - | - | - | 0 |
| Peter Johnston | 13 | 10 | 3 | - | - | - | 0 |
| Tony Kemp | 18 | 17 | 1 | 5 | - | - | 20 |
| Steve Linnane | 18 | 14 | 4 | 2 | - | - | 8 |
| Paul Marquet | 13 | 4 | 9 | 1 | - | - | 4 |
| Robbie McCormack | 13 | 11 | 2 | - | - | - | 0 |
| Michael McLean | 17 | 15 | 2 | 1 | - | - | 4 |
| Glenn Miller | 19 | 12 | 7 | 3 | - | - | 12 |
| David Mullane | 16 | 15 | 1 | - | - | - | 0 |
| Wayne Richards | 1 | - | 1 | - | - | - | 0 |
| Mark Sargent | 16 | 15 | 1 | 3 | - | - | 12 |
| John Schuster | 22 | 21 | 1 | 11 | 32 | - | 108 |
| Rod Shoesmith | 4 | 3 | 1 | 1 | - | - | 4 |
| Sam Stewart | 5 | - | 5 | - | - | - | 0 |
| David Thorne | 1 | - | 1 | - | - | - | 0 |
| Steve Walters | 3 | 3 | - | - | - | - | 0 |
| David Woods | 12 | 9 | 3 | - | - | - | 0 |
| Gary Wurth | 3 | 3 | - | - | - | - | 0 |
| 34 Players | 22 | - | - | 50 | 53 | 2 | 308 |
Captaincy: Michael Hagan 22.
Coaches: Allan McMahon (Rounds 1-14), David Waite (Rounds 15-22).
Goalkicking:
John Schuster: 32/45, 71.11%
Ashley Gordon: 19/31, 61.29%
Adrian Brunker: 2/3, 66.67%