1991 Season Index
| Match | Result | Score | Venue | Date | Photos |
|---|---|---|---|---|---|
| Round 1 vs Cronulla Sutherland | Won | 28-8 | Newcastle | 16/03/1991 | 9 photos |
| Round 2 vs Penrith | Drew | 18 all | Penrith | 22/03/1991 | |
| Round 3 vs Balmain | Drew | 12 all | Newcastle | 31/03/1991 | 2 photos |
| Round 4 vs South Sydney | Won | 18-8 | SFS | 07/04/1991 | |
| Round 5 vs Eastern Suburbs | Drew | 7 all | Newcastle | 14/04/1991 | 1 photo |
| Round 6 vs Canterbury Bankstown | Lost | 8-36 | Belmore | 21/04/1991 | |
| Round 7 vs Illawarra | Won | 16-2 | Newcastle | 27/04/1991 | |
| Round 8 vs North Sydney | Lost | 8-23 | North Sydney | 05/05/1991 | 2 photos |
| Round 9 vs Gold Coast | Lost | 12-16 | Newcastle | 19/05/1991 | |
| Round 10 vs Western Suburbs | Lost | 12-41 | Campbelltown | 26/05/1991 | |
| Round 11 vs Manly Warringah | Won | 9-8 | Newcastle | 09/06/1991 | |
| Round 12 vs St George | Lost | 14-22 | Kogarah | 16/06/1991 | |
| Round 13 vs Canberra | Lost | 16-28 | Newcastle | 23/06/1991 | |
| Round 14 vs Parramatta | Lost | 0-30 | Parramatta | 30/06/1991 | |
| Round 15 vs Brisbane | Lost | 10-20 | Newcastle | 05/07/1991 | 7 photos |
| Round 16 vs Cronulla Sutherland | Lost | 10-18 | Caltex Field | 14/07/1991 | |
| Round 17 vs Penrith | Lost | 12-26 | Newcastle | 21/07/1991 | 1 photo |
| Round 18 vs Balmain | Lost | 16-25 | Leichhardt | 28/07/1991 | |
| Round 19 vs South Sydney | Won | 32-16 | Newcastle | 04/08/1991 | |
| Round 20 vs Eastern Suburbs | Won | 22-12 | SFS | 11/08/1991 | |
| Round 21 vs Canterbury Bankstown | Lost | 12-26 | Newcastle | 16/08/1991 | 6 photos |
| Round 22 vs Illawarra | Lost | 16-22 | Wollongong | 25/08/1991 | 1 photo |
Record: Played 22, won 6, lost 13, drew 3. For 308, against 424.
Finished: 13 of 16.