1991 Round 16 vs Cronulla Sutherland Sharks:
Cronulla Sutherland 18 (C. Dimond, A.Ettingshausen tries; G. Carberry 5 goals) defeated
Newcastle 10 (J. Schuster, M. Sargent tries; J. Schuster goal) at Caltex Field, Sunday, July 14.
Scrums: Cronulla Sutherland 7-6. Penalties: Cronulla Sutherland 14-6.
Crowd: 7136. Referee: Tony Kelly.
Goalkickers: Schuster (Newcastle) 1/4, Carberry (Cronulla Sutherland) 5/5.
Sin bin: Harragon (Newcastle), Boyd (Newcastle), Davidson (Cronulla Sutherland).
| Newcastle Knights: | Cronulla Sutherland Sharks: |
|---|---|
| 1. Tony Kemp | 1. Jonathan Docking |
| 2. Adrian Brunker | 2. Greg Carberry |
| 3. John Schuster | 3. Andrew Ettingshausen |
| 4. Michael Hagan (c) | 4. Mark McGaw |
| 5. Rod Shoesmith | 5. Darren Higgins |
| 6. Steve Linnane | 6. Michael Speechley |
| 7. Steve Walters | 7. Craig Teevan |
| 8. Mark Sargent | 8. Danny Lee |
| 9. Max Chapman | 9. Dan Stains |
| 10. Paul Harragon | 10. Craig Dimond |
| 11. David Boyd | 11. Les Davidson |
| 12. Paul Marquet | 12. Gavin Miller (c) |
| 13. Marc Glanville | 13. Alan Wilson |
| Interchange: | Interchange: |
| Mike McLean | Luke Massey |
| Peter Johnston | Paul Bell |
| Barry Russell |