1991 Round 9 vs Gold Coast Seagulls:
Gold Coast 16 (B. Gonzales, D. Peacock tries; B. Rolls 4 goals) defeated
Newcastle 12 (M. Hagan, G. Miller tries; A. Gordon, J. Schuster goals) at Newcastle International Sports Centre, Sunday, May 19.
Scrums: Newcastle 7-6. Penalties: 6 all.
Crowd: 14,974. Referee: Ian Parnaby.
Goalkickers: Gordon (Newcastle) 1/1, Schuster (Newcastle) 1/1, Rolls (Gold Coast) 4/6.
| Newcastle Knights: | Gold Coast Seagulls: |
|---|---|
| 1. Tony Kemp | 1. Danny Peacock |
| 2. Ashley Gordon | 2. Clinton Mohr |
| 3. Robbie McCormack | 3. Brett Horsnell |
| 4. Jeff Doyle | 4. Daryl Powell |
| 5. John Schuster | 5. Ben Gonzales |
| 6. Michael Hagan (c) | 6. Brett Ross |
| 7. Steve Linnane | 7. Brett Rolls |
| 8. David Woods | 8. David King |
| 9. David Mullane | 9. Ray Herring |
| 10. Peter Johnston | 10. Keith Neller |
| 11. Mike McLean | 11. Paul Dixon |
| 12. Paul Harragon | 12. Tony Durheim |
| 13. Marc Glanville | 13. Robert Simpkins (c) |
| Interchange: | Interchange: |
| David Boyd | Keith Gee |
| Glenn Miller | Michael Searle |
| Max Chapman | Wayne Bartrim |
| Jason Edwards |