1991 Round 1 vs Cronulla Sutherland Sharks:
Newcastle 28 (S. Linnane 2, J. Schuster 2, P. Marquet, A. Gordon tries; A. Gordon 2 goals) defeated
Cronulla Sutherland 8 (A. Ettingshausen try; A. Wilson, M. Healey goals) at Newcastle International Sports Centre, Saturday, March 16.
Scrums: Cronulla Sutherland 5-4. Penalties: Cronulla Sutherland 10-9.
Crowd: 14,165. Referee: Bill Harrigan. Halftime: Newcastle 12-4.
Goalkickers: Schuster (Newcastle) 0/2, Gordon (Newcastle) 2/4, Wilson (Cronulla Sutherland) 1/1, Healey (Cronulla Sutherland) 1/1, Carberry (Cronulla Sutherland) 0/1.
| Newcastle Knights: | Cronulla Sutherland Sharks: |
|---|---|
| 1. Ashley Gordon | 1. Jonathan Docking |
| 2. Tony Kemp | 2. Glenn Coleman |
| 3. Jeff Doyle | 3. Andrew Ettingshausen |
| 4. Robbie McCormack | 4. Mark McGaw |
| 5. Adrian Brunker | 5. Chris Quinn |
| 6. Michael Hagan (c) | 6. Michael Speechley |
| 7. Steve Linnane | 7. Barry Russell |
| 8. Mark Sargent | 8. Craig Dimond |
| 9. David Mullane | 9. Dan Stains |
| 10. Peter Johnston | 10. Danny Lee |
| 11. David Boyd | 11. Les Davidson |
| 12. Mike McLean | 12. Gavin Miller (c) |
| 13. Marc Glanville | 13. Alan Wilson |
| Interchange: | Interchange: |
| John Schuster | Mitch Healey |
| Paul Marquet | Luke Massey |
| Jason Hoogerwerf | Greg Carberry |
| Max Chapman |