1990 Player Records
| Player | Matches | Starts | Replacement | Tries | Goals | Field goals | Points |
|---|---|---|---|---|---|---|---|
| John Allanson | 5 | 3 | 2 | - | - | - | 0 |
| Todd Anderson | 1 | - | 1 | - | - | - | 0 |
| David Boyd | 23 | 19 | 4 | 4 | - | - | 16 |
| Adrian Brunker | 1 | - | 1 | - | - | - | 0 |
| Tony Butterfield | 19 | 17 | 2 | 1 | - | - | 4 |
| Scott Carter | 10 | 8 | 2 | 2 | - | - | 8 |
| Max Chapman | 2 | - | 2 | - | - | - | 0 |
| Shane Christensen | 3 | - | 3 | - | - | - | 0 |
| Marty Crequer | 11 | 9 | 2 | - | 25 | - | 50 |
| Jeff Doyle | 21 | 21 | - | 6 | - | - | 24 |
| Glenn Frendo | 10 | 6 | 4 | - | - | - | 0 |
| Steve Fulmer | 21 | 21 | - | 5 | - | - | 20 |
| Marc Glanville | 23 | 23 | - | 2 | - | - | 8 |
| Ashley Gordon | 22 | 21 | 1 | 15 | 35 | - | 130 |
| James Goulding | 4 | 3 | 1 | - | - | - | 0 |
| Michael Hagan | 22 | 22 | - | 3 | - | 2 | 14 |
| Paul Harragon | 9 | 7 | 2 | - | - | - | 0 |
| Tony Herman | 1 | - | 1 | - | - | - | 0 |
| Peter Johnston | 16 | 15 | 1 | - | - | - | 0 |
| Tony Kemp | 15 | 9 | 6 | 2 | - | - | 8 |
| Paul Marquet | 18 | 9 | 9 | 2 | - | - | 8 |
| Robbie McCormack | 18 | 18 | - | 3 | - | - | 12 |
| Glenn Miller | 15 | 14 | 1 | 3 | - | - | 12 |
| David Mullane | 20 | 16 | 4 | 2 | - | - | 8 |
| Matthew Rodwell | 1 | - | 1 | - | - | - | 0 |
| Mark Sargent | 18 | 18 | - | 3 | - | - | 12 |
| Graham Settree | 2 | - | 2 | - | - | - | 0 |
| Sam Stewart | 18 | 3 | 15 | - | - | - | 0 |
| Tony Townsend | 2 | - | 2 | - | - | - | 0 |
| Steve Walters | 3 | 1 | 2 | - | - | - | 0 |
| Gary Wurth | 16 | 16 | - | 3 | - | 2 | 14 |
| 31 players | 23 | - | - | 56 | 60 | 4 | 348 |
Captaincy: Michael Hagan 20, Sam Stewart 2, Peter Johnston 1.
Coach: Allan McMahon.
Goalkicking:
Ashley Gordon: 35/60, 58.33%
Marty Crequer: 25/36, 69.44%