1990 Round 6 vs Brisbane Broncos:
Brisbane 28 (P. Hauff 3, W. Carne, D. Shearer, B. Plowman tries; D. Shearer 2 goals) defeated
Newcastle 4 (A. Gordon try) at Newcastle International Sports Centre, Sunday, April 22.
Scrums: Newcastle 12-10. Penalties: 8 all.
Crowd: 23,195. Referee: Bill Harrigan.
Goalkickers: Gordon (Newcastle) 0/1, Shearer (Brisbane) 2/7.
Cited: Miller (Newcastle). Charge: Two charges of attacking the head of an opponent. Sentence: Five weeks.
| Newcastle Knights: | Brisbane Broncos: |
|---|---|
| 1. Gary Wurth | 1. Paul Hauff |
| 2. Glenn Miller | 2. Brett Plowman |
| 3. Tony Kemp | 3. Dale Shearer |
| 4. Jeff Doyle | 4. Chris Johns |
| 5. John Allanson | 5. Willie Carne |
| 6. Michael Hagan (c) | 6. Kevin Walters |
| 7. Robbie McCormack | 7. Allan Langer |
| 8. Mark Sargent | 8. Scott Tronc |
| 9. Scott Carter | 9. Kerrod Walters |
| 10. Tony Butterfield | 10. Mark Hohn |
| 11. Paul Harragon | 11. Andrew Gee |
| 12. David Boyd | 12. Gene Miles (c) |
| 13. Marc Glanville | 13. Terry Matterson |
| Replacements: | Replacements: |
| Sam Stewart for Harragon | Gavin Allen for Hohn |
| Peter Johnson for Butterfield | Grant Rix for Plowman |
| Ashley Gordon for Wurth | Alan Cann for Matterson (head bin) |
| Alan Cann for Langer |