1989 Player Records
| Player | Matches | Starts | Replacement | Tries | Goals | Field goals | Points |
|---|---|---|---|---|---|---|---|
| John Allanson | 9 | 6 | 3 | 1 | - | - | 4 |
| David Boyd | 18 | 14 | 4 | 3 | - | - | 12 |
| Tony Butterfield | 21 | 17 | 4 | 3 | - | - | 12 |
| Dean Carney | 3 | 1 | 2 | - | 1 | - | 2 |
| Scott Carter | 14 | 9 | 5 | 2 | - | - | 8 |
| Richard Clarke | 1 | 1 | - | 1 | - | - | 4 |
| Jeff Doyle | 20 | 20 | - | 7 | 6 | - | 40 |
| Darren Forward | 3 | - | 3 | - | - | - | 0 |
| Glenn Frendo | 18 | 16 | 2 | 1 | - | - | 4 |
| Steve Fulmer | 17 | 17 | - | 3 | - | - | 12 |
| Marc Glanville | 6 | 2 | 4 | - | - | - | 0 |
| Ashley Gordon | 4 | 1 | 3 | 2 | 2 | - | 12 |
| James Goulding | 19 | 9 | 10 | - | - | - | 0 |
| Michael Hagan | 21 | 21 | - | 5 | - | - | 20 |
| Paul Harragon | 9 | 6 | 3 | 1 | - | - | 4 |
| Tony Herman | 1 | - | 1 | - | - | - | 0 |
| Peter Johnston | 16 | 16 | - | 5 | 16 | - | 52 |
| Tony Kemp | 12 | 11 | 1 | 3 | - | - | 12 |
| Dairi Kovae | 8 | 3 | 5 | 1 | - | - | 4 |
| Arnold Krewanty | 2 | 1 | 1 | - | - | - | 0 |
| Robbie McCormack | 6 | 6 | - | - | - | - | 0 |
| Michael McKiernan | 15 | 7 | 8 | - | - | - | 0 |
| Glenn Miller | 17 | 15 | 2 | - | - | - | 0 |
| Brian Quinton | 10 | 8 | 2 | - | 16 | - | 32 |
| Michael Reid | 2 | - | 2 | - | - | - | 0 |
| Mark Sargent | 21 | 21 | - | 2 | - | - | 8 |
| Sam Stewart | 19 | 19 | - | 1 | - | - | 4 |
| David Thorne | 13 | 9 | 4 | - | - | - | 0 |
| Tony Townsend | 4 | - | 4 | - | - | - | 0 |
| Steve Walters | 12 | 10 | 2 | 3 | - | - | 12 |
| Gary Wurth | 20 | 20 | - | 5 | - | 3 | 23 |
| 32 Players | 22 | - | - | 49 | 41 | 3 | 281 |
Captaincy: Sam Stewart 19, Michael Hagan 3.
Coach: Allan McMahon.
Goalkicking:
Brian Quinton: 16/24, 66.67%
Peter Johnston: 16/33, 48.48%
Jeff Doyle: 6/11, 54.55%
Ashley Gordon: 2/4, 50%
Dean Carney: 1/2, 50%
Tony Kemp: 0/1, 0%
Gary Wurth: 0/2, 0%